ACWI vs IXUS
iShares MSCI ACWI ETF vs iShares Core MSCI Total International Stock ETF
- • IXUS has the lower expense ratio at 0.07% vs 0.32% for ACWI.
- • IXUS pays a higher dividend yield (2.94%).
Side-by-side metrics
| Metric | ACWI | IXUS |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.32% | 0.07% |
Dividend yield Trailing 12-month yield. | 1.45% | 2.94% |
AUM Assets under management — bigger funds are typically more liquid. | $31.30B | $56.23B |
YTD return | 9.83% | 13.68% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.97 | 0.93 |
P/E ratio | 22.73 | 17.88 |
Last price | $153.93 | $94.77 |
Inception | — | — |
Issuer | iShares | iShares |
ACWI top holdings
| NVDA | NVIDIA Corp | 5.18% |
| AAPL | Apple Inc | 4.04% |
| MSFT | Microsoft Corp | 3.05% |
| AMZN | Amazon.com Inc | 2.58% |
| GOOGL | Alphabet Inc Class A | 2.07% |
| AVGO | Broadcom Inc | 1.86% |
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 1.74% |
| GOOG | Alphabet Inc Class C | 1.72% |
| META | Meta Platforms Inc Class A | 1.48% |
| TSLA | Tesla Inc | 1.07% |
IXUS top holdings
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 4.06% |
| 005930.KS | Samsung Electronics Co Ltd | 1.73% |
| ASML.AS | ASML Holding NV | 1.29% |
| 000660.KS | SK Hynix Inc | 1.14% |
| 0700.HK | Tencent Holdings Ltd | 0.93% |
| HSBA.L | HSBC Holdings PLC | 0.74% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 0.68% |
| AZN.L | AstraZeneca PLC | 0.68% |
| ROP.SW | Roche Holding AG Ordinary Shares new | 0.68% |
| NOVN.SW | Novartis AG Registered Shares | 0.65% |
About ACWI
ACWI (iShares MSCI ACWI ETF) is Global equities including US and developed/emerging markets. Managed by iShares, the fund carries $31.3B in assets under management, an expense ratio of 0.32%, a dividend yield of 1.45%. Its largest holding is NVIDIA Corp (NVDA), which represents 5.2% of the portfolio. Real Estate is the fund's largest sector exposure at 1.8%.
About IXUS
IXUS (iShares Core MSCI Total International Stock ETF) is Non-US equities across developed and emerging markets. Managed by iShares, the fund carries $56.2B in assets under management, an expense ratio of 0.07%, a dividend yield of 2.94%. Its largest holding is Taiwan Semiconductor Manufacturing Co Ltd (2330.TW), which represents 4.1% of the portfolio. Real Estate is the fund's largest sector exposure at 2.5%.