ACWI vs SCHH
iShares MSCI ACWI ETF vs Schwab US REIT ETF
ACWI$157.02
iShares MSCI ACWI ETF
Global equities including US and developed/emerging markets.
Expense: 0.32%Yield: 1.43%
SCHH$23.80
Schwab US REIT ETF
US REITs at very low cost.
Expense: 0.07%Yield: 2.79%
Quick take
- • SCHH has the lower expense ratio at 0.07% vs 0.32% for ACWI.
- • SCHH pays a higher dividend yield (2.79%).
Side-by-side metrics
| Metric | ACWI | SCHH |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.32% | 0.07% |
Dividend yield Trailing 12-month yield. | 1.43% | 2.79% |
AUM Assets under management — bigger funds are typically more liquid. | $33.20B | $11.13B |
YTD return | 10.89% | 15.26% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.97 | 0.98 |
P/E ratio | 23.18 | 30.26 |
Last price | $157.02 | $23.80 |
Inception | — | — |
Issuer | iShares | Schwab |
ACWI top holdings
Top holdings · ACWI
| NVDA | NVIDIA Corp | 4.54% |
| AAPL | Apple Inc | 4.17% |
| MSFT | Microsoft Corp | 2.58% |
| AMZN | Amazon.com Inc | 2.27% |
| GOOGL | Alphabet Inc Class A | 2.04% |
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 1.83% |
| AVGO | Broadcom Inc | 1.67% |
| GOOG | Alphabet Inc Class C | 1.60% |
| MU | Micron Technology Inc | 1.28% |
| META | Meta Platforms Inc Class A | 1.21% |
Sector breakdown · ACWI
Real Estate1.6%
Consumer Cyclical8.7%
Basic Materials3.4%
Consumer Defensive4.7%
Technology32.7%
Communication Services8.0%
Financial Services15.9%
Utilities2.4%
Industrials10.8%
Energy3.5%
Healthcare8.3%
SCHH top holdings
Top holdings · SCHH
| WELL | Welltower Inc | 10.35% |
| PLD | Prologis Inc | 8.34% |
| SPG | Simon Property Group Inc | 4.78% |
| EQIX | Equinix Inc | 4.30% |
| DLR | Digital Realty Trust Inc | 4.30% |
| O | Realty Income Corp | 4.02% |
| AMT | American Tower Corp | 3.95% |
| PSA | Public Storage | 3.50% |
| VTR | Ventas Inc | 2.97% |
| IRM | Iron Mountain Inc | 2.64% |
Sector breakdown · SCHH
Real Estate100.0%
About ACWI
ACWI (iShares MSCI ACWI ETF) is Global equities including US and developed/emerging markets. Managed by iShares, the fund carries $33.2B in assets under management, an expense ratio of 0.32%, a dividend yield of 1.43%. Its largest holding is NVIDIA Corp (NVDA), which represents 4.5% of the portfolio. Real Estate is the fund's largest sector exposure at 1.6%.
About SCHH
SCHH (Schwab US REIT ETF) is US REITs at very low cost. Managed by Schwab, the fund carries $11.1B in assets under management, an expense ratio of 0.07%, a dividend yield of 2.79%. Its largest holding is Welltower Inc (WELL), which represents 10.3% of the portfolio. Real Estate is the fund's largest sector exposure at 100.0%.