ACWI vs VGK
iShares MSCI ACWI ETF vs Vanguard FTSE Europe ETF
ACWI$153.93
iShares MSCI ACWI ETF
Global equities including US and developed/emerging markets.
Expense: 0.32%Yield: 1.45%
VGK$87.28
Vanguard FTSE Europe ETF
European developed-market equities.
Expense: 0.06%Yield: 2.83%
Quick take
- • VGK has the lower expense ratio at 0.06% vs 0.32% for ACWI.
- • VGK pays a higher dividend yield (2.83%).
Side-by-side metrics
| Metric | ACWI | VGK |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.32% | 0.06% |
Dividend yield Trailing 12-month yield. | 1.45% | 2.83% |
AUM Assets under management — bigger funds are typically more liquid. | $31.30B | $37.80B |
YTD return | 9.83% | 7.24% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.97 | 0.94 |
P/E ratio | 22.73 | 18.34 |
Last price | $153.93 | $87.28 |
Inception | — | — |
Issuer | iShares | Vanguard |
ACWI top holdings
Top holdings · ACWI
| NVDA | NVIDIA Corp | 5.18% |
| AAPL | Apple Inc | 4.04% |
| MSFT | Microsoft Corp | 3.05% |
| AMZN | Amazon.com Inc | 2.58% |
| GOOGL | Alphabet Inc Class A | 2.07% |
| AVGO | Broadcom Inc | 1.86% |
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 1.74% |
| GOOG | Alphabet Inc Class C | 1.72% |
| META | Meta Platforms Inc Class A | 1.48% |
| TSLA | Tesla Inc | 1.07% |
Sector breakdown · ACWI
Real Estate1.8%
Consumer Cyclical9.3%
Basic Materials3.7%
Consumer Defensive4.9%
Technology29.8%
Communication Services8.8%
Financial Services16.2%
Utilities2.6%
Industrials10.7%
Energy4.2%
Healthcare8.0%
VGK top holdings
Top holdings · VGK
| ASML.AS | ASML Holding NV | 3.50% |
| NOVN.SW | Novartis AG Registered Shares | 2.00% |
| AZN.L | AstraZeneca PLC | 1.99% |
| HSBA.L | HSBC Holdings PLC | 1.91% |
| ROP.SW | Roche Holding AG Ordinary Shares new | 1.90% |
| SHEL.L | Shell PLC | 1.79% |
| NESN.SW | Nestle SA | 1.71% |
| SIE.DE | Siemens AG | 1.21% |
| SAP.DE | SAP SE | 1.19% |
| TTE.PA | TotalEnergies SE | 1.13% |
Sector breakdown · VGK
Real Estate1.6%
Consumer Cyclical7.2%
Basic Materials5.5%
Consumer Defensive8.1%
Technology7.9%
Communication Services3.3%
Financial Services23.0%
Utilities4.8%
Industrials19.8%
Energy5.7%
Healthcare13.2%