ACWI vs VPL
iShares MSCI ACWI ETF vs Vanguard FTSE Pacific ETF
ACWI$153.93
iShares MSCI ACWI ETF
Global equities including US and developed/emerging markets.
Expense: 0.32%Yield: 1.45%
VPL$111.07
Vanguard FTSE Pacific ETF
Developed Pacific-region equities.
Expense: 0.07%Yield: 2.99%
Quick take
- • VPL has the lower expense ratio at 0.07% vs 0.32% for ACWI.
- • VPL pays a higher dividend yield (2.99%).
Side-by-side metrics
| Metric | ACWI | VPL |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.32% | 0.07% |
Dividend yield Trailing 12-month yield. | 1.45% | 2.99% |
AUM Assets under management — bigger funds are typically more liquid. | $31.30B | $13.07B |
YTD return | 9.83% | 24.54% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.97 | 1.06 |
P/E ratio | 22.73 | 19.58 |
Last price | $153.93 | $111.07 |
Inception | — | — |
Issuer | iShares | Vanguard |
ACWI top holdings
Top holdings · ACWI
| NVDA | NVIDIA Corp | 5.18% |
| AAPL | Apple Inc | 4.04% |
| MSFT | Microsoft Corp | 3.05% |
| AMZN | Amazon.com Inc | 2.58% |
| GOOGL | Alphabet Inc Class A | 2.07% |
| AVGO | Broadcom Inc | 1.86% |
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 1.74% |
| GOOG | Alphabet Inc Class C | 1.72% |
| META | Meta Platforms Inc Class A | 1.48% |
| TSLA | Tesla Inc | 1.07% |
Sector breakdown · ACWI
Real Estate1.8%
Consumer Cyclical9.3%
Basic Materials3.7%
Consumer Defensive4.9%
Technology29.8%
Communication Services8.8%
Financial Services16.2%
Utilities2.6%
Industrials10.7%
Energy4.2%
Healthcare8.0%
VPL top holdings
Top holdings · VPL
| 005930.KS | Samsung Electronics Co Ltd | 5.06% |
| 000660.KS | SK Hynix Inc | 2.82% |
| 7203.T | Toyota Motor Corp | 2.03% |
| CBA.AX | Commonwealth Bank of Australia | 1.80% |
| 8306.T | Mitsubishi UFJ Financial Group Inc | 1.71% |
| BHP.AX | BHP Group Ltd | 1.63% |
| 6501.T | Hitachi Ltd | 1.17% |
| 6758.T | Sony Group Corp | 1.15% |
| 8316.T | Sumitomo Mitsui Financial Group Inc | 1.11% |
| 1299.HK | AIA Group Ltd | 1.07% |
Sector breakdown · VPL
Real Estate4.5%
Consumer Cyclical10.5%
Basic Materials7.3%
Consumer Defensive3.9%
Technology19.0%
Communication Services4.9%
Financial Services20.2%
Utilities1.7%
Industrials20.5%
Energy1.7%
Healthcare5.8%