ACWI vs VPU
iShares MSCI ACWI ETF vs Vanguard Utilities ETF
ACWI$157.02
iShares MSCI ACWI ETF
Global equities including US and developed/emerging markets.
Expense: 0.32%Yield: 1.43%
VPU$194.97
Vanguard Utilities ETF
US utilities sector stocks.
Expense: 0.09%Yield: 2.64%
Quick take
- • VPU has the lower expense ratio at 0.09% vs 0.32% for ACWI.
- • VPU pays a higher dividend yield (2.64%).
Side-by-side metrics
| Metric | ACWI | VPU |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.32% | 0.09% |
Dividend yield Trailing 12-month yield. | 1.43% | 2.64% |
AUM Assets under management — bigger funds are typically more liquid. | $33.20B | $10.76B |
YTD return | 10.89% | 7.24% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.97 | 0.50 |
P/E ratio | 23.18 | 20.61 |
Last price | $157.02 | $194.97 |
Inception | — | — |
Issuer | iShares | Vanguard |
ACWI top holdings
Top holdings · ACWI
| NVDA | NVIDIA Corp | 4.54% |
| AAPL | Apple Inc | 4.17% |
| MSFT | Microsoft Corp | 2.58% |
| AMZN | Amazon.com Inc | 2.27% |
| GOOGL | Alphabet Inc Class A | 2.04% |
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 1.83% |
| AVGO | Broadcom Inc | 1.67% |
| GOOG | Alphabet Inc Class C | 1.60% |
| MU | Micron Technology Inc | 1.28% |
| META | Meta Platforms Inc Class A | 1.21% |
Sector breakdown · ACWI
Real Estate1.6%
Consumer Cyclical8.7%
Basic Materials3.4%
Consumer Defensive4.7%
Technology32.7%
Communication Services8.0%
Financial Services15.9%
Utilities2.4%
Industrials10.8%
Energy3.5%
Healthcare8.3%
VPU top holdings
Top holdings · VPU
| NEE | NextEra Energy Inc | 11.73% |
| SO | Southern Co | 6.71% |
| DUK | Duke Energy Corp | 6.17% |
| CEG | Constellation Energy Corp | 5.73% |
| AEP | American Electric Power Co Inc | 4.45% |
| D | Dominion Energy Inc | 3.80% |
| SRE | Sempra | 3.76% |
| VST | Vistra Corp | 3.51% |
| ETR | Entergy Corp | 3.23% |
| XEL | Xcel Energy Inc | 3.21% |
Sector breakdown · VPU
Utilities99.3%
Industrials0.2%
Energy0.5%
About ACWI
ACWI (iShares MSCI ACWI ETF) is Global equities including US and developed/emerging markets. Managed by iShares, the fund carries $33.2B in assets under management, an expense ratio of 0.32%, a dividend yield of 1.43%. Its largest holding is NVIDIA Corp (NVDA), which represents 4.5% of the portfolio. Real Estate is the fund's largest sector exposure at 1.6%.
About VPU
VPU (Vanguard Utilities ETF) is US utilities sector stocks. Managed by Vanguard, the fund carries $10.8B in assets under management, an expense ratio of 0.09%, a dividend yield of 2.64%. Its largest holding is NextEra Energy Inc (NEE), which represents 11.7% of the portfolio. Utilities is the fund's largest sector exposure at 99.3%.