AGG vs IEMG
iShares Core US Aggregate Bond ETF vs iShares Core MSCI Emerging Markets ETF
- • AGG has the lower expense ratio at 0.03% vs 0.09% for IEMG.
- • AGG pays a higher dividend yield (3.95%).
Side-by-side metrics
| Metric | AGG | IEMG |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.03% | 0.09% |
Dividend yield Trailing 12-month yield. | 3.95% | 2.37% |
AUM Assets under management — bigger funds are typically more liquid. | $135.37B | $151.17B |
YTD return | 0.62% | 22.81% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.99 | 0.99 |
P/E ratio | 126.21 | 17.04 |
Last price | $98.95 | $81.47 |
Inception | — | — |
Issuer | iShares | iShares |
AGG top holdings
| BISXX | BlackRock Cash Funds Instl SL Agency | 2.64% |
IEMG top holdings
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 12.49% |
| 005930.KS | Samsung Electronics Co Ltd | 5.32% |
| 000660.KS | SK Hynix Inc | 3.51% |
| 0700.HK | Tencent Holdings Ltd | 2.87% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 2.11% |
| 2308.TW | Delta Electronics Inc | 0.98% |
| 2454.TW | MediaTek Inc | 0.91% |
| 00939 | China Construction Bank Corp Class H | 0.81% |
| HDFCBANK.NS | HDFC Bank Ltd | 0.69% |
| RELIANCE.NS | Reliance Industries Ltd | 0.67% |
About AGG
AGG (iShares Core US Aggregate Bond ETF) is Tracks the Bloomberg US Aggregate Bond Index. Managed by iShares, the fund carries $135.4B in assets under management, an expense ratio of 0.03%, a dividend yield of 3.95%. Its largest holding is BlackRock Cash Funds Instl SL Agency (BISXX), which represents 2.6% of the portfolio.
About IEMG
IEMG (iShares Core MSCI Emerging Markets ETF) is Broad emerging-market equity exposure. Managed by iShares, the fund carries $151.2B in assets under management, an expense ratio of 0.09%, a dividend yield of 2.37%. Its largest holding is Taiwan Semiconductor Manufacturing Co Ltd (2330.TW), which represents 12.5% of the portfolio. Real Estate is the fund's largest sector exposure at 1.7%.