ARKW vs SPDW
ARK Next Generation Internet ETF vs SPDR Portfolio Developed World ex-US ETF
- • SPDW has the lower expense ratio at 0.03% vs 0.76% for ARKW.
- • SPDW pays a higher dividend yield (3.00%).
Side-by-side metrics
| Metric | ARKW | SPDW |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.76% | 0.03% |
Dividend yield Trailing 12-month yield. | 1.71% | 3.00% |
AUM Assets under management — bigger funds are typically more liquid. | $1.67B | $38.95B |
YTD return | -1.21% | 13.58% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 2.26 | 1.03 |
P/E ratio | 45.89 | 18.68 |
Last price | $145.77 | $49.61 |
Inception | — | — |
Issuer | ARK | State Street |
ARKW top holdings
| AMD | Advanced Micro Devices Inc | 8.80% |
| TSLA | Tesla Inc | 8.61% |
| HOOD | Robinhood Markets Inc Class A | 4.64% |
| SHOP | Shopify Inc Registered Shs -A- Subord Vtg | 4.51% |
| AMZN | Amazon.com Inc | 4.19% |
| ROKU | Roku Inc Class A | 4.10% |
| CRWV | CoreWeave Inc Ordinary Shares - Class A | 4.06% |
| GOOG | Alphabet Inc Class C | 3.93% |
| CRCL | Circle Internet Group Inc Ordinary Shares - Class A | 3.93% |
SPDW top holdings
| SMSN | Samsung Electronics Co Ltd DR | 2.25% |
| ASML.AS | ASML Holding NV | 1.70% |
| 000660.KS | SK Hynix Inc | 1.46% |
| HSBA.L | HSBC Holdings PLC | 0.97% |
| AZN.L | AstraZeneca PLC | 0.90% |
| NOVN.SW | Novartis AG Registered Shares | 0.88% |
| ROP.SW | Roche Holding AG Ordinary Shares new | 0.87% |
| SHEL.L | Shell PLC | 0.81% |
| NESN.SW | Nestle SA | 0.81% |
| RY | Royal Bank of Canada | 0.77% |
About ARKW
ARKW (ARK Next Generation Internet ETF) is Active strategy targeting next-gen internet companies. Managed by ARK, the fund carries $1.7B in assets under management, an expense ratio of 0.76%, a dividend yield of 1.71%. Its largest holding is Advanced Micro Devices Inc (AMD), which represents 8.8% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 19.0%.
About SPDW
SPDW (SPDR Portfolio Developed World ex-US ETF) is Developed-market stocks outside the US. Managed by State Street, the fund carries $38.9B in assets under management, an expense ratio of 0.03%, a dividend yield of 3.00%. Its largest holding is Samsung Electronics Co Ltd DR (SMSN), which represents 2.2% of the portfolio. Real Estate is the fund's largest sector exposure at 2.5%.