ARKW vs VCR
ARK Next Generation Internet ETF vs Vanguard Consumer Discretionary ETF
- • VCR has the lower expense ratio at 0.09% vs 0.76% for ARKW.
- • ARKW pays a higher dividend yield (1.71%).
Side-by-side metrics
| Metric | ARKW | VCR |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.76% | 0.09% |
Dividend yield Trailing 12-month yield. | 1.71% | 0.73% |
AUM Assets under management — bigger funds are typically more liquid. | $1.67B | $7.11B |
YTD return | -1.21% | 1.37% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 2.26 | 1.26 |
P/E ratio | 45.89 | 29.69 |
Last price | $145.77 | $397.59 |
Inception | — | — |
Issuer | ARK | Vanguard |
ARKW top holdings
| AMD | Advanced Micro Devices Inc | 8.80% |
| TSLA | Tesla Inc | 8.61% |
| HOOD | Robinhood Markets Inc Class A | 4.64% |
| SHOP | Shopify Inc Registered Shs -A- Subord Vtg | 4.51% |
| AMZN | Amazon.com Inc | 4.19% |
| ROKU | Roku Inc Class A | 4.10% |
| CRWV | CoreWeave Inc Ordinary Shares - Class A | 4.06% |
| GOOG | Alphabet Inc Class C | 3.93% |
| CRCL | Circle Internet Group Inc Ordinary Shares - Class A | 3.93% |
VCR top holdings
| AMZN | Amazon.com Inc | 24.77% |
| TSLA | Tesla Inc | 16.35% |
| HD | The Home Depot Inc | 4.89% |
| MCD | McDonald's Corp | 3.58% |
| TJX | TJX Companies Inc | 2.88% |
| BKNG | Booking Holdings Inc | 2.21% |
| LOW | Lowe's Companies Inc | 2.15% |
| SBUX | Starbucks Corp | 1.66% |
| ORLY | O'Reilly Automotive Inc | 1.29% |
| MELI | MercadoLibre Inc | 1.29% |
About ARKW
ARKW (ARK Next Generation Internet ETF) is Active strategy targeting next-gen internet companies. Managed by ARK, the fund carries $1.7B in assets under management, an expense ratio of 0.76%, a dividend yield of 1.71%. Its largest holding is Advanced Micro Devices Inc (AMD), which represents 8.8% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 19.0%.
About VCR
VCR (Vanguard Consumer Discretionary ETF) is US consumer discretionary sector stocks. Managed by Vanguard, the fund carries $7.1B in assets under management, an expense ratio of 0.09%, a dividend yield of 0.73%. Its largest holding is Amazon.com Inc (AMZN), which represents 24.8% of the portfolio. Real Estate is the fund's largest sector exposure at 0.1%.