ASHR vs VTIP
Xtrackers Harvest CSI 300 China A-Shares ETF vs Vanguard Short-Term Inflation-Protected Securities ETF
- • VTIP has the lower expense ratio at 0.03% vs 0.65% for ASHR.
- • VTIP pays a higher dividend yield (3.59%).
Side-by-side metrics
| Metric | ASHR | VTIP |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.65% | 0.03% |
Dividend yield Trailing 12-month yield. | 2.17% | 3.59% |
AUM Assets under management — bigger funds are typically more liquid. | $1.83B | $68.48B |
YTD return | 9.59% | 1.81% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.73 | 0.22 |
P/E ratio | 17.03 | — |
Last price | $35.55 | $50.29 |
Inception | — | — |
Issuer | Xtrackers | Vanguard |
ASHR top holdings
| 300750.SZ | Contemporary Amperex Technology Co Ltd Class A | 4.45% |
| 300308.SZ | Zhongji Innolight Co Ltd Class A | 3.65% |
| 600519.SS | Kweichow Moutai Co Ltd Class A | 3.30% |
| 601318.SS | Ping An Insurance (Group) Co. of China Ltd Class A | 2.43% |
| 601899.SS | Zijin Mining Group Co Ltd Class A | 2.10% |
| 300502.SZ | Eoptolink Technology Inc Ltd Class A | 2.03% |
| 600036.SS | China Merchants Bank Co Ltd Class A | 1.81% |
| 000333.SZ | Midea Group Co Ltd Class A | 1.55% |
| 688256.SS | Cambricon Technologies Corp Ltd Class A | 1.38% |
| 002475.SZ | Luxshare Precision Industry Co Ltd Class A | 1.32% |
VTIP top holdings
About ASHR
ASHR (Xtrackers Harvest CSI 300 China A-Shares ETF) is China A-shares listed on Shanghai and Shenzhen exchanges. Managed by Xtrackers, the fund carries $1.8B in assets under management, an expense ratio of 0.65%, a dividend yield of 2.17%. Its largest holding is Contemporary Amperex Technology Co Ltd Class A (300750.SZ), which represents 4.5% of the portfolio. Real Estate is the fund's largest sector exposure at 0.5%.
About VTIP
VTIP (Vanguard Short-Term Inflation-Protected Securities ETF) is Short-term TIPS for near-term inflation protection. Managed by Vanguard, the fund carries $68.5B in assets under management, an expense ratio of 0.03%, a dividend yield of 3.59%.