AVDV vs XLU
Avantis International Small Cap Value ETF vs Utilities Select Sector SPDR
- • XLU has the lower expense ratio at 0.08% vs 0.36% for AVDV.
- • AVDV pays a higher dividend yield (2.81%).
Side-by-side metrics
| Metric | AVDV | XLU |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.36% | 0.08% |
Dividend yield Trailing 12-month yield. | 2.81% | 2.54% |
AUM Assets under management — bigger funds are typically more liquid. | $18.92B | $24.05B |
YTD return | 15.30% | 7.82% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.98 | 0.58 |
P/E ratio | 14.23 | 21.90 |
Last price | $107.79 | $45.12 |
Inception | — | — |
Issuer | Avantis | State Street |
AVDV top holdings
| 5706.T | Mitsui Kinzoku Co Ltd | 1.27% |
| ATS.VI | AT&S Austria Technologie & Systemtechnik AG | 1.22% |
| SPM.MI | Saipem SpA | 0.73% |
| OGC.TO | OceanaGold Corp | 0.71% |
| CLIS.TA | Clal Insurance Enterprises Holdings Ltd | 0.70% |
| PRU.AX | Perseus Mining Ltd | 0.70% |
| WHC.AX | Whitehaven Coal Ltd | 0.62% |
| DRX.L | Drax Group PLC | 0.62% |
| WCP.TO | Whitecap Resources Inc | 0.60% |
| CDE | Coeur Mining Inc | 0.59% |
XLU top holdings
| NEE | NextEra Energy Inc | 14.00% |
| SO | Southern Co | 7.31% |
| DUK | Duke Energy Corp | 6.92% |
| CEG | Constellation Energy Corp | 6.70% |
| AEP | American Electric Power Co Inc | 5.09% |
| SRE | Sempra | 4.26% |
| D | Dominion Energy Inc | 3.78% |
| ETR | Entergy Corp | 3.66% |
| VST | Vistra Corp | 3.45% |
| XEL | Xcel Energy Inc | 3.37% |
About AVDV
AVDV (Avantis International Small Cap Value ETF) is International developed small-cap value stocks. Managed by Avantis, the fund carries $18.9B in assets under management, an expense ratio of 0.36%, a dividend yield of 2.81%. Its largest holding is Mitsui Kinzoku Co Ltd (5706.T), which represents 1.3% of the portfolio. Real Estate is the fund's largest sector exposure at 1.4%.
About XLU
XLU (Utilities Select Sector SPDR) is S&P 500 utilities sector. Managed by State Street, the fund carries $24.1B in assets under management, an expense ratio of 0.08%, a dividend yield of 2.54%. Its largest holding is NextEra Energy Inc (NEE), which represents 14.0% of the portfolio. Utilities is the fund's largest sector exposure at 100.0%.