BITB vs VDC
Bitwise Bitcoin ETF vs Vanguard Consumer Staples ETF
BITB$43.52
Bitwise Bitcoin ETF
Spot Bitcoin ETF from Bitwise.
Expense: 0.20%Yield: 0.00%
VDC$229.94
Vanguard Consumer Staples ETF
US consumer staples sector stocks.
Expense: 0.09%Yield: 2.08%
Quick take
- • VDC has the lower expense ratio at 0.09% vs 0.20% for BITB.
- • VDC pays a higher dividend yield (2.08%).
Side-by-side metrics
| Metric | BITB | VDC |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.20% | 0.09% |
Dividend yield Trailing 12-month yield. | 0.00% | 2.08% |
AUM Assets under management — bigger funds are typically more liquid. | $2.91B | $9.54B |
YTD return | -7.02% | 9.76% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.00 | 0.63 |
P/E ratio | — | 26.30 |
Last price | $43.52 | $229.94 |
Inception | — | — |
Issuer | Bitwise | Vanguard |
BITB top holdings
Holdings data unavailable for BITB.
VDC top holdings
Top holdings · VDC
| WMT | Walmart Inc | 15.71% |
| COST | Costco Wholesale Corp | 12.44% |
| PG | Procter & Gamble Co | 9.25% |
| KO | Coca-Cola Co | 8.32% |
| PEP | PepsiCo Inc | 4.59% |
| PM | Philip Morris International Inc | 4.31% |
| MO | Altria Group Inc | 3.68% |
| MDLZ | Mondelez International Inc Class A | 2.51% |
| CL | Colgate-Palmolive Co | 2.22% |
| TGT | Target Corp | 1.92% |
Sector breakdown · VDC
Consumer Cyclical1.6%
Basic Materials0.3%
Consumer Defensive97.7%
Industrials0.3%
Healthcare0.0%
About BITB
BITB (Bitwise Bitcoin ETF) is Spot Bitcoin ETF from Bitwise. Managed by Bitwise, the fund carries $2.9B in assets under management, an expense ratio of 0.20%.
About VDC
VDC (Vanguard Consumer Staples ETF) is US consumer staples sector stocks. Managed by Vanguard, the fund carries $9.5B in assets under management, an expense ratio of 0.09%, a dividend yield of 2.08%. Its largest holding is Walmart Inc (WMT), which represents 15.7% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 1.6%.