BNDW vs DFSV
Vanguard Total World Bond ETF vs Dimensional US Small Cap Value ETF
- • BNDW has the lower expense ratio at 0.05% vs 0.30% for DFSV.
- • BNDW pays a higher dividend yield (4.18%).
Side-by-side metrics
| Metric | BNDW | DFSV |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.05% | 0.30% |
Dividend yield Trailing 12-month yield. | 4.18% | 1.43% |
AUM Assets under management — bigger funds are typically more liquid. | $1.65B | $7.51B |
YTD return | 0.56% | 15.46% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.81 | 1.10 |
P/E ratio | — | 14.28 |
Last price | $68.21 | $37.46 |
Inception | — | — |
Issuer | Vanguard | Dimensional |
BNDW top holdings
| BND | Vanguard Total Bond Market ETF | 51.76% |
| BNDX | Vanguard Total International Bond ETF | 48.23% |
DFSV top holdings
| DINO | HF Sinclair Corp | 0.81% |
| OVV | Ovintiv Inc | 0.80% |
| APA | APA Corp | 0.77% |
| BWA | BorgWarner Inc | 0.76% |
| IVZ | Invesco Ltd | 0.75% |
| WCC | WESCO International Inc | 0.72% |
| KNX | Knight-Swift Transportation Holdings Inc Class A | 0.71% |
| WBS | Webster Financial Corp | 0.67% |
| AMKR | Amkor Technology Inc | 0.65% |
| DAR | Darling Ingredients Inc | 0.65% |
About BNDW
BNDW (Vanguard Total World Bond ETF) is Total global bond market — US plus international. Managed by Vanguard, the fund carries $1.6B in assets under management, an expense ratio of 0.05%, a dividend yield of 4.18%. Its largest holding is Vanguard Total Bond Market ETF (BND), which represents 51.8% of the portfolio. Technology is the fund's largest sector exposure at 100.0%.
About DFSV
DFSV (Dimensional US Small Cap Value ETF) is Systematic small-cap value strategy from Dimensional. Managed by Dimensional, the fund carries $7.5B in assets under management, an expense ratio of 0.30%, a dividend yield of 1.43%. Its largest holding is HF Sinclair Corp (DINO), which represents 0.8% of the portfolio. Real Estate is the fund's largest sector exposure at 0.9%.