BNDW vs DIA
Vanguard Total World Bond ETF vs SPDR Dow Jones Industrial Average ETF
- • BNDW has the lower expense ratio at 0.05% vs 0.16% for DIA.
- • BNDW pays a higher dividend yield (4.19%).
Side-by-side metrics
| Metric | BNDW | DIA |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.05% | 0.16% |
Dividend yield Trailing 12-month yield. | 4.19% | 1.38% |
AUM Assets under management — bigger funds are typically more liquid. | $1.91B | $44.06B |
YTD return | 0.24% | 9.60% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.82 | 0.84 |
P/E ratio | — | 24.79 |
Last price | $67.99 | $524.71 |
Inception | — | — |
Issuer | Vanguard | State Street |
BNDW top holdings
| BND | Vanguard Total Bond Market ETF | 51.05% |
| BNDX | Vanguard Total International Bond ETF | 48.95% |
DIA top holdings
| CAT | Caterpillar Inc | 12.05% |
| GS | The Goldman Sachs Group Inc | 11.45% |
| UNH | UnitedHealth Group Inc | 4.70% |
| MSFT | Microsoft Corp | 4.22% |
| AMGN | Amgen Inc | 4.10% |
| GOOGL | Alphabet Inc Class A | 4.04% |
| HD | The Home Depot Inc | 3.99% |
| SHW | Sherwin-Williams Co | 3.90% |
| V | Visa Inc Class A | 3.88% |
| AXP | American Express Co | 3.83% |
About BNDW
BNDW (Vanguard Total World Bond ETF) is Total global bond market — US plus international. Managed by Vanguard, the fund carries $1.9B in assets under management, an expense ratio of 0.05%, a dividend yield of 4.19%. Its largest holding is Vanguard Total Bond Market ETF (BND), which represents 51.0% of the portfolio. Technology is the fund's largest sector exposure at 100.0%.
About DIA
DIA (SPDR Dow Jones Industrial Average ETF) is Tracks the 30-stock Dow Jones Industrial Average. Managed by State Street, the fund carries $44.1B in assets under management, an expense ratio of 0.16%, a dividend yield of 1.38%. Its largest holding is Caterpillar Inc (CAT), which represents 12.1% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 10.3%.