BNDW vs EWU
Vanguard Total World Bond ETF vs iShares MSCI United Kingdom ETF
- • BNDW has the lower expense ratio at 0.05% vs 0.50% for EWU.
- • BNDW pays a higher dividend yield (4.18%).
Side-by-side metrics
| Metric | BNDW | EWU |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.05% | 0.50% |
Dividend yield Trailing 12-month yield. | 4.18% | 3.47% |
AUM Assets under management — bigger funds are typically more liquid. | $1.65B | $3.48B |
YTD return | 0.56% | 7.87% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.81 | 0.78 |
P/E ratio | — | 17.75 |
Last price | $68.21 | $46.27 |
Inception | — | — |
Issuer | Vanguard | iShares |
BNDW top holdings
| BND | Vanguard Total Bond Market ETF | 51.76% |
| BNDX | Vanguard Total International Bond ETF | 48.23% |
EWU top holdings
| HSBA.L | HSBC Holdings PLC | 9.70% |
| AZN.L | AstraZeneca PLC | 9.06% |
| SHEL.L | Shell PLC | 7.94% |
| RR.L | Rolls-Royce Holdings PLC | 4.16% |
| BATS.L | British American Tobacco PLC | 3.94% |
| ULVR.L | Unilever PLC | 3.92% |
| BP.L | BP PLC | 3.85% |
| RIO.L | Rio Tinto PLC Ordinary Shares | 3.47% |
| GSK.L | GSK PLC | 3.29% |
| NG.L | National Grid PLC | 2.73% |
About BNDW
BNDW (Vanguard Total World Bond ETF) is Total global bond market — US plus international. Managed by Vanguard, the fund carries $1.6B in assets under management, an expense ratio of 0.05%, a dividend yield of 4.18%. Its largest holding is Vanguard Total Bond Market ETF (BND), which represents 51.8% of the portfolio. Technology is the fund's largest sector exposure at 100.0%.
About EWU
EWU (iShares MSCI United Kingdom ETF) is UK large and mid-cap equities. Managed by iShares, the fund carries $3.5B in assets under management, an expense ratio of 0.50%, a dividend yield of 3.47%. Its largest holding is HSBC Holdings PLC (HSBA.L), which represents 9.7% of the portfolio. Real Estate is the fund's largest sector exposure at 0.6%.