BNDW vs IWB
Vanguard Total World Bond ETF vs iShares Russell 1000 ETF
- • BNDW has the lower expense ratio at 0.05% vs 0.15% for IWB.
- • BNDW pays a higher dividend yield (4.19%).
Side-by-side metrics
| Metric | BNDW | IWB |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.05% | 0.15% |
Dividend yield Trailing 12-month yield. | 4.19% | 0.92% |
AUM Assets under management — bigger funds are typically more liquid. | $1.91B | $48.33B |
YTD return | 0.24% | 9.81% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.82 | 1.01 |
P/E ratio | — | 26.69 |
Last price | $67.99 | $411.81 |
Inception | — | — |
Issuer | Vanguard | iShares |
BNDW top holdings
| BND | Vanguard Total Bond Market ETF | 51.05% |
| BNDX | Vanguard Total International Bond ETF | 48.95% |
IWB top holdings
| NVDA | NVIDIA Corp | 6.72% |
| AAPL | Apple Inc | 6.03% |
| MSFT | Microsoft Corp | 3.99% |
| AMZN | Amazon.com Inc | 3.33% |
| GOOGL | Alphabet Inc Class A | 3.00% |
| AVGO | Broadcom Inc | 2.53% |
| GOOG | Alphabet Inc Class C | 2.42% |
| MU | Micron Technology Inc | 1.87% |
| META | Meta Platforms Inc Class A | 1.78% |
| TSLA | Tesla Inc | 1.77% |
About BNDW
BNDW (Vanguard Total World Bond ETF) is Total global bond market — US plus international. Managed by Vanguard, the fund carries $1.9B in assets under management, an expense ratio of 0.05%, a dividend yield of 4.19%. Its largest holding is Vanguard Total Bond Market ETF (BND), which represents 51.0% of the portfolio. Technology is the fund's largest sector exposure at 100.0%.
About IWB
IWB (iShares Russell 1000 ETF) is Largest 1,000 US stocks. Managed by iShares, the fund carries $48.3B in assets under management, an expense ratio of 0.15%, a dividend yield of 0.92%. Its largest holding is NVIDIA Corp (NVDA), which represents 6.7% of the portfolio. Real Estate is the fund's largest sector exposure at 2.1%.