BNDW vs SCHV
Vanguard Total World Bond ETF vs Schwab US Large-Cap Value ETF
- • SCHV has the lower expense ratio at 0.04% vs 0.05% for BNDW.
- • BNDW pays a higher dividend yield (4.19%).
Side-by-side metrics
| Metric | BNDW | SCHV |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.05% | 0.04% |
Dividend yield Trailing 12-month yield. | 4.19% | 1.75% |
AUM Assets under management — bigger funds are typically more liquid. | $1.91B | $15.93B |
YTD return | 0.24% | 16.15% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.82 | 0.76 |
P/E ratio | — | 22.41 |
Last price | $67.99 | $34.47 |
Inception | — | — |
Issuer | Vanguard | Schwab |
BNDW top holdings
| BND | Vanguard Total Bond Market ETF | 51.05% |
| BNDX | Vanguard Total International Bond ETF | 48.95% |
SCHV top holdings
| MU | Micron Technology Inc | 4.02% |
| BRK-B | Berkshire Hathaway Inc Class B | 2.83% |
| JPM | JPMorgan Chase & Co | 2.75% |
| INTC | Intel Corp | 1.94% |
| JNJ | Johnson & Johnson | 1.94% |
| XOM | Exxon Mobil Corp | 1.76% |
| AMAT | Applied Materials Inc | 1.72% |
| LRCX | Lam Research Corp | 1.60% |
| WMT | Walmart Inc | 1.57% |
| CAT | Caterpillar Inc | 1.48% |
About BNDW
BNDW (Vanguard Total World Bond ETF) is Total global bond market — US plus international. Managed by Vanguard, the fund carries $1.9B in assets under management, an expense ratio of 0.05%, a dividend yield of 4.19%. Its largest holding is Vanguard Total Bond Market ETF (BND), which represents 51.0% of the portfolio. Technology is the fund's largest sector exposure at 100.0%.
About SCHV
SCHV (Schwab US Large-Cap Value ETF) is Large-cap US value at low cost. Managed by Schwab, the fund carries $15.9B in assets under management, an expense ratio of 0.04%, a dividend yield of 1.75%. Its largest holding is Micron Technology Inc (MU), which represents 4.0% of the portfolio. Real Estate is the fund's largest sector exposure at 3.9%.