BNDW vs SCHX
Vanguard Total World Bond ETF vs Schwab US Large-Cap ETF
- • SCHX has the lower expense ratio at 0.03% vs 0.05% for BNDW.
- • BNDW pays a higher dividend yield (4.18%).
Side-by-side metrics
| Metric | BNDW | SCHX |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.05% | 0.03% |
Dividend yield Trailing 12-month yield. | 4.18% | 1.06% |
AUM Assets under management — bigger funds are typically more liquid. | $1.65B | $68.25B |
YTD return | 0.56% | 7.66% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.81 | 1.02 |
P/E ratio | — | 27.24 |
Last price | $68.21 | $28.79 |
Inception | — | — |
Issuer | Vanguard | Schwab |
BNDW top holdings
| BND | Vanguard Total Bond Market ETF | 51.76% |
| BNDX | Vanguard Total International Bond ETF | 48.23% |
SCHX top holdings
| NVDA | NVIDIA Corp | 7.89% |
| AAPL | Apple Inc | 6.16% |
| MSFT | Microsoft Corp | 4.89% |
| AMZN | Amazon.com Inc | 3.99% |
| GOOGL | Alphabet Inc Class A | 3.16% |
| AVGO | Broadcom Inc | 2.99% |
| GOOG | Alphabet Inc Class C | 2.52% |
| META | Meta Platforms Inc Class A | 2.27% |
| TSLA | Tesla Inc | 1.63% |
| BRK-B | Berkshire Hathaway Inc Class B | 1.35% |
About BNDW
BNDW (Vanguard Total World Bond ETF) is Total global bond market — US plus international. Managed by Vanguard, the fund carries $1.6B in assets under management, an expense ratio of 0.05%, a dividend yield of 4.18%. Its largest holding is Vanguard Total Bond Market ETF (BND), which represents 51.8% of the portfolio. Technology is the fund's largest sector exposure at 100.0%.
About SCHX
SCHX (Schwab US Large-Cap ETF) is Low-cost US large-cap exposure. Managed by Schwab, the fund carries $68.2B in assets under management, an expense ratio of 0.03%, a dividend yield of 1.06%. Its largest holding is NVIDIA Corp (NVDA), which represents 7.9% of the portfolio. Real Estate is the fund's largest sector exposure at 2.1%.