BNDW vs SOXX
Vanguard Total World Bond ETF vs iShares Semiconductor ETF
- • BNDW has the lower expense ratio at 0.05% vs 0.34% for SOXX.
- • BNDW pays a higher dividend yield (4.18%).
Side-by-side metrics
| Metric | BNDW | SOXX |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.05% | 0.34% |
Dividend yield Trailing 12-month yield. | 4.18% | 0.36% |
AUM Assets under management — bigger funds are typically more liquid. | $1.65B | $29.57B |
YTD return | 0.56% | 68.41% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.81 | 2.06 |
P/E ratio | — | 45.19 |
Last price | $68.21 | $492.36 |
Inception | — | — |
Issuer | Vanguard | iShares |
BNDW top holdings
| BND | Vanguard Total Bond Market ETF | 51.76% |
| BNDX | Vanguard Total International Bond ETF | 48.23% |
SOXX top holdings
| AMD | Advanced Micro Devices Inc | 8.03% |
| AVGO | Broadcom Inc | 7.95% |
| MU | Micron Technology Inc | 7.63% |
| NVDA | NVIDIA Corp | 6.85% |
| INTC | Intel Corp | 6.30% |
| MRVL | Marvell Technology Inc | 6.15% |
| AMAT | Applied Materials Inc | 4.81% |
| MPWR | Monolithic Power Systems Inc | 4.30% |
| TXN | Texas Instruments Inc | 4.03% |
| NXPI | NXP Semiconductors NV | 3.93% |
About BNDW
BNDW (Vanguard Total World Bond ETF) is Total global bond market — US plus international. Managed by Vanguard, the fund carries $1.6B in assets under management, an expense ratio of 0.05%, a dividend yield of 4.18%. Its largest holding is Vanguard Total Bond Market ETF (BND), which represents 51.8% of the portfolio. Technology is the fund's largest sector exposure at 100.0%.
About SOXX
SOXX (iShares Semiconductor ETF) is US semiconductor equities. Managed by iShares, the fund carries $29.6B in assets under management, an expense ratio of 0.34%, a dividend yield of 0.36%. Its largest holding is Advanced Micro Devices Inc (AMD), which represents 8.0% of the portfolio. Technology is the fund's largest sector exposure at 100.0%.