BNDW vs VCR
Vanguard Total World Bond ETF vs Vanguard Consumer Discretionary ETF
- • BNDW has the lower expense ratio at 0.05% vs 0.09% for VCR.
- • BNDW pays a higher dividend yield (4.18%).
Side-by-side metrics
| Metric | BNDW | VCR |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.05% | 0.09% |
Dividend yield Trailing 12-month yield. | 4.18% | 0.73% |
AUM Assets under management — bigger funds are typically more liquid. | $1.65B | $7.11B |
YTD return | 0.56% | 1.37% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.81 | 1.26 |
P/E ratio | — | 29.69 |
Last price | $68.21 | $397.59 |
Inception | — | — |
Issuer | Vanguard | Vanguard |
BNDW top holdings
| BND | Vanguard Total Bond Market ETF | 51.76% |
| BNDX | Vanguard Total International Bond ETF | 48.23% |
VCR top holdings
| AMZN | Amazon.com Inc | 24.77% |
| TSLA | Tesla Inc | 16.35% |
| HD | The Home Depot Inc | 4.89% |
| MCD | McDonald's Corp | 3.58% |
| TJX | TJX Companies Inc | 2.88% |
| BKNG | Booking Holdings Inc | 2.21% |
| LOW | Lowe's Companies Inc | 2.15% |
| SBUX | Starbucks Corp | 1.66% |
| ORLY | O'Reilly Automotive Inc | 1.29% |
| MELI | MercadoLibre Inc | 1.29% |
About BNDW
BNDW (Vanguard Total World Bond ETF) is Total global bond market — US plus international. Managed by Vanguard, the fund carries $1.6B in assets under management, an expense ratio of 0.05%, a dividend yield of 4.18%. Its largest holding is Vanguard Total Bond Market ETF (BND), which represents 51.8% of the portfolio. Technology is the fund's largest sector exposure at 100.0%.
About VCR
VCR (Vanguard Consumer Discretionary ETF) is US consumer discretionary sector stocks. Managed by Vanguard, the fund carries $7.1B in assets under management, an expense ratio of 0.09%, a dividend yield of 0.73%. Its largest holding is Amazon.com Inc (AMZN), which represents 24.8% of the portfolio. Real Estate is the fund's largest sector exposure at 0.1%.