BNDW vs VONG
Vanguard Total World Bond ETF vs Vanguard Russell 1000 Growth ETF
- • BNDW has the lower expense ratio at 0.05% vs 0.06% for VONG.
- • BNDW pays a higher dividend yield (4.19%).
Side-by-side metrics
| Metric | BNDW | VONG |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.05% | 0.06% |
Dividend yield Trailing 12-month yield. | 4.19% | 0.45% |
AUM Assets under management — bigger funds are typically more liquid. | $1.91B | $53.36B |
YTD return | 0.24% | 3.22% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.82 | 1.19 |
P/E ratio | — | 32.26 |
Last price | $67.92 | $126.93 |
Inception | — | — |
Issuer | Vanguard | Vanguard |
BNDW top holdings
| BND | Vanguard Total Bond Market ETF | 51.05% |
| BNDX | Vanguard Total International Bond ETF | 48.95% |
VONG top holdings
| NVDA | NVIDIA Corp | 13.06% |
| AAPL | Apple Inc | 11.94% |
| MSFT | Microsoft Corp | 8.95% |
| AVGO | Broadcom Inc | 5.77% |
| AMZN | Amazon.com Inc | 5.05% |
| GOOGL | Alphabet Inc Class A | 3.90% |
| TSLA | Tesla Inc | 3.47% |
| META | Meta Platforms Inc Class A | 3.19% |
| GOOG | Alphabet Inc Class C | 3.14% |
| LLY | Eli Lilly and Co | 2.67% |
About BNDW
BNDW (Vanguard Total World Bond ETF) is Total global bond market — US plus international. Managed by Vanguard, the fund carries $1.9B in assets under management, an expense ratio of 0.05%, a dividend yield of 4.19%. Its largest holding is Vanguard Total Bond Market ETF (BND), which represents 51.0% of the portfolio. Technology is the fund's largest sector exposure at 100.0%.
About VONG
VONG (Vanguard Russell 1000 Growth ETF) is Vanguard's large-cap growth ETF. Managed by Vanguard, the fund carries $53.4B in assets under management, an expense ratio of 0.06%, a dividend yield of 0.45%. Its largest holding is NVIDIA Corp (NVDA), which represents 13.1% of the portfolio. Real Estate is the fund's largest sector exposure at 0.4%.