BNDW vs XLK
Vanguard Total World Bond ETF vs Technology Select Sector SPDR Fund
- • BNDW has the lower expense ratio at 0.05% vs 0.08% for XLK.
- • BNDW pays a higher dividend yield (4.19%).
Side-by-side metrics
| Metric | BNDW | XLK |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.05% | 0.08% |
Dividend yield Trailing 12-month yield. | 4.19% | 0.42% |
AUM Assets under management — bigger funds are typically more liquid. | $1.91B | $123.91B |
YTD return | 0.24% | 26.30% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.82 | 1.43 |
P/E ratio | — | 34.35 |
Last price | $67.99 | $186.25 |
Inception | — | — |
Issuer | Vanguard | State Street |
BNDW top holdings
| BND | Vanguard Total Bond Market ETF | 51.05% |
| BNDX | Vanguard Total International Bond ETF | 48.95% |
XLK top holdings
| NVDA | NVIDIA Corp | 14.64% |
| AAPL | Apple Inc | 12.84% |
| MSFT | Microsoft Corp | 8.37% |
| MU | Micron Technology Inc | 5.41% |
| AVGO | Broadcom Inc | 5.40% |
| AMD | Advanced Micro Devices Inc | 5.27% |
| INTC | Intel Corp | 3.67% |
| AMAT | Applied Materials Inc | 3.19% |
| LRCX | Lam Research Corp | 3.02% |
| CSCO | Cisco Systems Inc | 2.58% |
About BNDW
BNDW (Vanguard Total World Bond ETF) is Total global bond market — US plus international. Managed by Vanguard, the fund carries $1.9B in assets under management, an expense ratio of 0.05%, a dividend yield of 4.19%. Its largest holding is Vanguard Total Bond Market ETF (BND), which represents 51.0% of the portfolio. Technology is the fund's largest sector exposure at 100.0%.
About XLK
XLK (Technology Select Sector SPDR Fund) is S&P 500 tech sector pure-play. Managed by State Street, the fund carries $123.9B in assets under management, an expense ratio of 0.08%, a dividend yield of 0.42%. Its largest holding is NVIDIA Corp (NVDA), which represents 14.6% of the portfolio. Technology is the fund's largest sector exposure at 99.2%.