BNDW vs XLP
Vanguard Total World Bond ETF vs Consumer Staples Select Sector SPDR
- • BNDW has the lower expense ratio at 0.05% vs 0.08% for XLP.
- • BNDW pays a higher dividend yield (4.19%).
Side-by-side metrics
| Metric | BNDW | XLP |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.05% | 0.08% |
Dividend yield Trailing 12-month yield. | 4.19% | 2.64% |
AUM Assets under management — bigger funds are typically more liquid. | $1.91B | $13.65B |
YTD return | 0.24% | 10.01% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.82 | 0.53 |
P/E ratio | — | 25.39 |
Last price | $67.99 | $83.46 |
Inception | — | — |
Issuer | Vanguard | State Street |
BNDW top holdings
| BND | Vanguard Total Bond Market ETF | 51.05% |
| BNDX | Vanguard Total International Bond ETF | 48.95% |
XLP top holdings
| WMT | Walmart Inc | 10.79% |
| COST | Costco Wholesale Corp | 9.02% |
| PG | Procter & Gamble Co | 7.42% |
| KO | Coca-Cola Co | 6.84% |
| PM | Philip Morris International Inc | 6.13% |
| CL | Colgate-Palmolive Co | 4.69% |
| MO | Altria Group Inc | 4.53% |
| MNST | Monster Beverage Corp | 4.45% |
| PEP | PepsiCo Inc | 4.32% |
| MDLZ | Mondelez International Inc Class A | 4.15% |
About BNDW
BNDW (Vanguard Total World Bond ETF) is Total global bond market — US plus international. Managed by Vanguard, the fund carries $1.9B in assets under management, an expense ratio of 0.05%, a dividend yield of 4.19%. Its largest holding is Vanguard Total Bond Market ETF (BND), which represents 51.0% of the portfolio. Technology is the fund's largest sector exposure at 100.0%.
About XLP
XLP (Consumer Staples Select Sector SPDR) is S&P 500 consumer staples sector. Managed by State Street, the fund carries $13.6B in assets under management, an expense ratio of 0.08%, a dividend yield of 2.64%. Its largest holding is Walmart Inc (WMT), which represents 10.8% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 1.9%.