BNDW vs XLV
Vanguard Total World Bond ETF vs Health Care Select Sector SPDR Fund
- • BNDW has the lower expense ratio at 0.05% vs 0.08% for XLV.
- • BNDW pays a higher dividend yield (4.18%).
Side-by-side metrics
| Metric | BNDW | XLV |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.05% | 0.08% |
Dividend yield Trailing 12-month yield. | 4.18% | 1.72% |
AUM Assets under management — bigger funds are typically more liquid. | $1.65B | $37.88B |
YTD return | 0.56% | -5.69% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.81 | 0.58 |
P/E ratio | — | 26.68 |
Last price | $68.21 | $144.72 |
Inception | — | — |
Issuer | Vanguard | State Street |
BNDW top holdings
| BND | Vanguard Total Bond Market ETF | 51.76% |
| BNDX | Vanguard Total International Bond ETF | 48.23% |
XLV top holdings
| LLY | Eli Lilly and Co | 14.07% |
| JNJ | Johnson & Johnson | 10.52% |
| ABBV | AbbVie Inc | 7.10% |
| UNH | UnitedHealth Group Inc | 6.38% |
| MRK | Merck & Co Inc | 5.15% |
| AMGN | Amgen Inc | 3.54% |
| TMO | Thermo Fisher Scientific Inc | 3.42% |
| ISRG | Intuitive Surgical Inc | 3.09% |
| GILD | Gilead Sciences Inc | 3.08% |
| ABT | Abbott Laboratories | 3.00% |
About BNDW
BNDW (Vanguard Total World Bond ETF) is Total global bond market — US plus international. Managed by Vanguard, the fund carries $1.6B in assets under management, an expense ratio of 0.05%, a dividend yield of 4.18%. Its largest holding is Vanguard Total Bond Market ETF (BND), which represents 51.8% of the portfolio. Technology is the fund's largest sector exposure at 100.0%.
About XLV
XLV (Health Care Select Sector SPDR Fund) is S&P 500 health care sector. Managed by State Street, the fund carries $37.9B in assets under management, an expense ratio of 0.08%, a dividend yield of 1.72%. Its largest holding is Eli Lilly and Co (LLY), which represents 14.1% of the portfolio. Healthcare is the fund's largest sector exposure at 100.0%.