BNDW vs XLY
Vanguard Total World Bond ETF vs Consumer Discretionary Select Sector SPDR
- • BNDW has the lower expense ratio at 0.05% vs 0.08% for XLY.
- • BNDW pays a higher dividend yield (4.18%).
Side-by-side metrics
| Metric | BNDW | XLY |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.05% | 0.08% |
Dividend yield Trailing 12-month yield. | 4.18% | 0.75% |
AUM Assets under management — bigger funds are typically more liquid. | $1.65B | $23.13B |
YTD return | 0.56% | 0.58% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.81 | 1.18 |
P/E ratio | — | 30.83 |
Last price | $68.21 | $119.88 |
Inception | — | — |
Issuer | Vanguard | State Street |
BNDW top holdings
| BND | Vanguard Total Bond Market ETF | 51.76% |
| BNDX | Vanguard Total International Bond ETF | 48.23% |
XLY top holdings
| AMZN | Amazon.com Inc | 27.58% |
| TSLA | Tesla Inc | 17.93% |
| HD | The Home Depot Inc | 5.47% |
| TJX | TJX Companies Inc | 3.99% |
| MCD | McDonald's Corp | 3.91% |
| BKNG | Booking Holdings Inc | 3.11% |
| LOW | Lowe's Companies Inc | 3.07% |
| SBUX | Starbucks Corp | 2.75% |
| ORLY | O'Reilly Automotive Inc | 1.92% |
| MAR | Marriott International Inc Class A | 1.82% |
About BNDW
BNDW (Vanguard Total World Bond ETF) is Total global bond market — US plus international. Managed by Vanguard, the fund carries $1.6B in assets under management, an expense ratio of 0.05%, a dividend yield of 4.18%. Its largest holding is Vanguard Total Bond Market ETF (BND), which represents 51.8% of the portfolio. Technology is the fund's largest sector exposure at 100.0%.
About XLY
XLY (Consumer Discretionary Select Sector SPDR) is S&P 500 consumer discretionary sector. Managed by State Street, the fund carries $23.1B in assets under management, an expense ratio of 0.08%, a dividend yield of 0.75%. Its largest holding is Amazon.com Inc (AMZN), which represents 27.6% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 98.9%.