BOTZ vs QQQM
Global X Robotics & Artificial Intelligence ETF vs Invesco Nasdaq 100 ETF
- • QQQM has the lower expense ratio at 0.15% vs 0.68% for BOTZ.
- • BOTZ pays a higher dividend yield (0.47%).
Side-by-side metrics
| Metric | BOTZ | QQQM |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.68% | 0.15% |
Dividend yield Trailing 12-month yield. | 0.47% | 0.43% |
AUM Assets under management — bigger funds are typically more liquid. | $3.52B | $101.31B |
YTD return | -0.61% | 16.09% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.81 | 1.24 |
P/E ratio | 35.93 | 32.12 |
Last price | $36.63 | $297.78 |
Inception | — | — |
Issuer | Global X | Invesco |
BOTZ top holdings
| 6861.T | Keyence Corp | 9.77% |
| ABBN.SW | ABB Ltd | 9.71% |
| 6954.T | Fanuc Corp | 8.69% |
| NVDA | NVIDIA Corp | 8.31% |
| ISRG | Intuitive Surgical Inc | 6.10% |
| 6273.T | SMC Corp | 4.29% |
| 300124.SZ | Shenzhen Inovance Technology Co Ltd Class A | 4.09% |
| 6383.T | Daifuku Co Ltd | 3.56% |
| 300757.SZ | RoboTechnik Intelligent Technology Co Ltd Class A | 2.79% |
| CGNX | Cognex Corp | 2.56% |
QQQM top holdings
| NVDA | NVIDIA Corp | 7.59% |
| AAPL | Apple Inc | 6.66% |
| MU | Micron Technology Inc | 5.63% |
| MSFT | Microsoft Corp | 4.34% |
| AMD | Advanced Micro Devices Inc | 4.10% |
| AMZN | Amazon.com Inc | 4.02% |
| TSLA | Tesla Inc | 3.29% |
| GOOGL | Alphabet Inc Class A | 3.26% |
| INTC | Intel Corp | 3.03% |
| GOOG | Alphabet Inc Class C | 3.02% |
About BOTZ
BOTZ (Global X Robotics & Artificial Intelligence ETF) is Robotics, automation, and AI companies globally. Managed by Global X, the fund carries $3.5B in assets under management, an expense ratio of 0.68%, a dividend yield of 0.47%. Its largest holding is Keyence Corp (6861.T), which represents 9.8% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 6.2%.
About QQQM
QQQM (Invesco Nasdaq 100 ETF) is Retail-sized version of QQQ tracking the Nasdaq-100. Managed by Invesco, the fund carries $101.3B in assets under management, an expense ratio of 0.15%, a dividend yield of 0.43%. Its largest holding is NVIDIA Corp (NVDA), which represents 7.6% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 10.7%.