BOTZ vs SCHF
Global X Robotics & Artificial Intelligence ETF vs Schwab International Equity ETF
- • SCHF has the lower expense ratio at 0.03% vs 0.68% for BOTZ.
- • SCHF pays a higher dividend yield (3.06%).
Side-by-side metrics
| Metric | BOTZ | SCHF |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.68% | 0.03% |
Dividend yield Trailing 12-month yield. | 0.47% | 3.06% |
AUM Assets under management — bigger funds are typically more liquid. | $3.52B | $66.22B |
YTD return | -0.61% | 14.21% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.81 | 1.03 |
P/E ratio | 35.93 | 18.91 |
Last price | $36.63 | $27.45 |
Inception | — | — |
Issuer | Global X | Schwab |
BOTZ top holdings
| 6861.T | Keyence Corp | 9.77% |
| ABBN.SW | ABB Ltd | 9.71% |
| 6954.T | Fanuc Corp | 8.69% |
| NVDA | NVIDIA Corp | 8.31% |
| ISRG | Intuitive Surgical Inc | 6.10% |
| 6273.T | SMC Corp | 4.29% |
| 300124.SZ | Shenzhen Inovance Technology Co Ltd Class A | 4.09% |
| 6383.T | Daifuku Co Ltd | 3.56% |
| 300757.SZ | RoboTechnik Intelligent Technology Co Ltd Class A | 2.79% |
| CGNX | Cognex Corp | 2.56% |
SCHF top holdings
| 005930.KS | Samsung Electronics Co Ltd | 3.27% |
| 000660.KS | SK Hynix Inc | 3.19% |
| ASML.AS | ASML Holding NV | 2.41% |
| HSBA.L | HSBC Holdings PLC | 1.10% |
| NOVN.SW | Novartis AG Registered Shares | 0.99% |
| RY | Royal Bank of Canada | 0.97% |
| AZN.L | AstraZeneca PLC | 0.96% |
| NESN.SW | Nestle SA | 0.91% |
| SIE.DE | Siemens AG | 0.76% |
About BOTZ
BOTZ (Global X Robotics & Artificial Intelligence ETF) is Robotics, automation, and AI companies globally. Managed by Global X, the fund carries $3.5B in assets under management, an expense ratio of 0.68%, a dividend yield of 0.47%. Its largest holding is Keyence Corp (6861.T), which represents 9.8% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 6.2%.
About SCHF
SCHF (Schwab International Equity ETF) is Developed-market equities ex-US. Managed by Schwab, the fund carries $66.2B in assets under management, an expense ratio of 0.03%, a dividend yield of 3.06%. Its largest holding is Samsung Electronics Co Ltd (005930.KS), which represents 3.3% of the portfolio. Real Estate is the fund's largest sector exposure at 2.0%.