BOTZ vs VDE
Global X Robotics & Artificial Intelligence ETF vs Vanguard Energy ETF
- • VDE has the lower expense ratio at 0.09% vs 0.68% for BOTZ.
- • VDE pays a higher dividend yield (2.32%).
Side-by-side metrics
| Metric | BOTZ | VDE |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.68% | 0.09% |
Dividend yield Trailing 12-month yield. | 0.62% | 2.32% |
AUM Assets under management — bigger funds are typically more liquid. | $3.44B | $12.65B |
YTD return | 10.07% | 29.72% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.71 | 0.14 |
P/E ratio | 39.66 | 20.50 |
Last price | $39.83 | $159.31 |
Inception | — | — |
Issuer | Global X | Vanguard |
BOTZ top holdings
| ABBN.SW | ABB Ltd | 8.88% |
| 6861.T | Keyence Corp | 8.82% |
| 6954.T | Fanuc Corp | 8.34% |
| NVDA | NVIDIA Corp | 8.21% |
| ISRG | Intuitive Surgical Inc | 6.95% |
| 6273.T | SMC Corp | 4.71% |
| 300124.SZ | Shenzhen Inovance Technology Co Ltd Class A | 4.16% |
| 6383.T | Daifuku Co Ltd | 3.48% |
| 9660.HK | Horizon Robotics Class B | 2.45% |
| GOOGL | Alphabet Inc Class A | 2.41% |
VDE top holdings
| XOM | Exxon Mobil Corp | 22.52% |
| CVX | Chevron Corp | 14.86% |
| COP | ConocoPhillips | 6.05% |
| WMB | Williams Companies Inc | 3.36% |
| EOG | EOG Resources Inc | 2.99% |
| MPC | Marathon Petroleum Corp | 2.91% |
| VLO | Valero Energy Corp | 2.90% |
| PSX | Phillips 66 | 2.79% |
| SLB | SLB Ltd | 2.59% |
| KMI | Kinder Morgan Inc Class P | 2.54% |
About BOTZ
BOTZ (Global X Robotics & Artificial Intelligence ETF) is Robotics, automation, and AI companies globally. Managed by Global X, the fund carries $3.4B in assets under management, an expense ratio of 0.68%, a dividend yield of 0.62%. Its largest holding is ABB Ltd (ABBN.SW), which represents 8.9% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 6.1%.
About VDE
VDE (Vanguard Energy ETF) is US energy sector stocks. Managed by Vanguard, the fund carries $12.7B in assets under management, an expense ratio of 0.09%, a dividend yield of 2.32%. Its largest holding is Exxon Mobil Corp (XOM), which represents 22.5% of the portfolio. Basic Materials is the fund's largest sector exposure at 0.4%.