BOTZ vs XLE
Global X Robotics & Artificial Intelligence ETF vs Energy Select Sector SPDR Fund
- • XLE has the lower expense ratio at 0.08% vs 0.68% for BOTZ.
- • XLE pays a higher dividend yield (2.85%).
Side-by-side metrics
| Metric | BOTZ | XLE |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.68% | 0.08% |
Dividend yield Trailing 12-month yield. | 0.47% | 2.85% |
AUM Assets under management — bigger funds are typically more liquid. | $3.52B | $35.72B |
YTD return | -0.61% | 26.05% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.81 | -0.02 |
P/E ratio | 35.96 | 20.75 |
Last price | $36.66 | $54.84 |
Inception | — | — |
Issuer | Global X | State Street |
BOTZ top holdings
| 6861.T | Keyence Corp | 9.77% |
| ABBN.SW | ABB Ltd | 9.71% |
| 6954.T | Fanuc Corp | 8.69% |
| NVDA | NVIDIA Corp | 8.31% |
| ISRG | Intuitive Surgical Inc | 6.10% |
| 6273.T | SMC Corp | 4.29% |
| 300124.SZ | Shenzhen Inovance Technology Co Ltd Class A | 4.09% |
| 6383.T | Daifuku Co Ltd | 3.56% |
| 300757.SZ | RoboTechnik Intelligent Technology Co Ltd Class A | 2.79% |
| CGNX | Cognex Corp | 2.56% |
XLE top holdings
| XOM | Exxon Mobil Corp | 22.63% |
| CVX | Chevron Corp | 16.06% |
| COP | ConocoPhillips | 6.56% |
| WMB | Williams Companies Inc | 5.02% |
| VLO | Valero Energy Corp | 4.63% |
| MPC | Marathon Petroleum Corp | 4.47% |
| EOG | EOG Resources Inc | 4.14% |
| SLB | SLB Ltd | 4.09% |
| PSX | Phillips 66 | 4.06% |
| KMI | Kinder Morgan Inc Class P | 3.75% |
About BOTZ
BOTZ (Global X Robotics & Artificial Intelligence ETF) is Robotics, automation, and AI companies globally. Managed by Global X, the fund carries $3.5B in assets under management, an expense ratio of 0.68%, a dividend yield of 0.47%. Its largest holding is Keyence Corp (6861.T), which represents 9.8% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 6.2%.
About XLE
XLE (Energy Select Sector SPDR Fund) is S&P 500 energy sector. Managed by State Street, the fund carries $35.7B in assets under management, an expense ratio of 0.08%, a dividend yield of 2.85%. Its largest holding is Exxon Mobil Corp (XOM), which represents 22.6% of the portfolio. Energy is the fund's largest sector exposure at 100.0%.