BSV vs XLE
Vanguard Short-Term Bond ETF vs Energy Select Sector SPDR Fund
BSV$78.07
Vanguard Short-Term Bond ETF
Short-term investment-grade bonds.
Expense: 0.03%Yield: 3.93%
XLE$55.95
Energy Select Sector SPDR Fund
S&P 500 energy sector.
Expense: 0.08%Yield: 2.50%
Quick take
- • BSV has the lower expense ratio at 0.03% vs 0.08% for XLE.
- • BSV pays a higher dividend yield (3.93%).
Side-by-side metrics
| Metric | BSV | XLE |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.03% | 0.08% |
Dividend yield Trailing 12-month yield. | 3.93% | 2.50% |
AUM Assets under management — bigger funds are typically more liquid. | $69.91B | $41.39B |
YTD return | 0.48% | 28.31% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.39 | 0.12 |
P/E ratio | — | 20.34 |
Last price | $78.07 | $55.95 |
Inception | — | — |
Issuer | Vanguard | State Street |
BSV top holdings
Holdings data unavailable for BSV.
XLE top holdings
Top holdings · XLE
| XOM | Exxon Mobil Corp | 22.18% |
| CVX | Chevron Corp | 16.61% |
| COP | ConocoPhillips | 7.06% |
| SLB | SLB Ltd | 4.62% |
| WMB | Williams Companies Inc | 4.37% |
| VLO | Valero Energy Corp | 4.19% |
| EOG | EOG Resources Inc | 4.14% |
| MPC | Marathon Petroleum Corp | 3.98% |
| PSX | Phillips 66 | 3.92% |
| BKR | Baker Hughes Co Class A | 3.74% |
Sector breakdown · XLE
Energy100.0%
About BSV
BSV (Vanguard Short-Term Bond ETF) is Short-term investment-grade bonds. Managed by Vanguard, the fund carries $69.9B in assets under management, an expense ratio of 0.03%, a dividend yield of 3.93%.
About XLE
XLE (Energy Select Sector SPDR Fund) is S&P 500 energy sector. Managed by State Street, the fund carries $41.4B in assets under management, an expense ratio of 0.08%, a dividend yield of 2.50%. Its largest holding is Exxon Mobil Corp (XOM), which represents 22.2% of the portfolio. Energy is the fund's largest sector exposure at 100.0%.