COWZ vs DGRO
Pacer US Cash Cows 100 ETF vs iShares Core Dividend Growth ETF
- • DGRO has the lower expense ratio at 0.08% vs 0.49% for COWZ.
- • COWZ pays a higher dividend yield (2.03%).
Side-by-side metrics
| Metric | COWZ | DGRO |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.49% | 0.08% |
Dividend yield Trailing 12-month yield. | 2.03% | 2.00% |
AUM Assets under management — bigger funds are typically more liquid. | $18.18B | $39.65B |
YTD return | 5.75% | 6.49% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.70 | 0.72 |
P/E ratio | 17.55 | 22.67 |
Last price | $63.26 | $73.08 |
Inception | — | — |
Issuer | Pacer | iShares |
COWZ top holdings
| QCOM | Qualcomm Inc | 2.67% |
| MO | Altria Group Inc | 2.20% |
| COP | ConocoPhillips | 2.17% |
| CVS | CVS Health Corp | 2.16% |
| BMY | Bristol-Myers Squibb Co | 2.03% |
| F | Ford Motor Co | 2.01% |
| UBER | Uber Technologies Inc | 2.00% |
| PFE | Pfizer Inc | 1.99% |
| FANG | Diamondback Energy Inc | 1.98% |
| NEM | Newmont Corp | 1.93% |
DGRO top holdings
| AVGO | Broadcom Inc | 3.25% |
| JPM | JPMorgan Chase & Co | 3.04% |
| AAPL | Apple Inc | 2.93% |
| MSFT | Microsoft Corp | 2.91% |
| XOM | Exxon Mobil Corp | 2.90% |
| JNJ | Johnson & Johnson | 2.64% |
| ABBV | AbbVie Inc | 2.52% |
| UNH | UnitedHealth Group Inc | 2.31% |
| PG | Procter & Gamble Co | 2.07% |
| PM | Philip Morris International Inc | 1.94% |
About COWZ
COWZ (Pacer US Cash Cows 100 ETF) is 100 Russell 1000 stocks with highest free cash flow yield. Managed by Pacer, the fund carries $18.2B in assets under management, an expense ratio of 0.49%, a dividend yield of 2.03%. Its largest holding is Qualcomm Inc (QCOM), which represents 2.7% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 9.9%.
About DGRO
DGRO (iShares Core Dividend Growth ETF) is US stocks with sustained dividend growth. Managed by iShares, the fund carries $39.6B in assets under management, an expense ratio of 0.08%, a dividend yield of 2.00%. Its largest holding is Broadcom Inc (AVGO), which represents 3.2% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 5.7%.