COWZ vs VCR
Pacer US Cash Cows 100 ETF vs Vanguard Consumer Discretionary ETF
- • VCR has the lower expense ratio at 0.09% vs 0.49% for COWZ.
- • COWZ pays a higher dividend yield (2.03%).
Side-by-side metrics
| Metric | COWZ | VCR |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.49% | 0.09% |
Dividend yield Trailing 12-month yield. | 2.03% | 0.73% |
AUM Assets under management — bigger funds are typically more liquid. | $18.18B | $7.11B |
YTD return | 5.75% | 1.37% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.70 | 1.26 |
P/E ratio | 17.55 | 29.69 |
Last price | $63.26 | $397.59 |
Inception | — | — |
Issuer | Pacer | Vanguard |
COWZ top holdings
| QCOM | Qualcomm Inc | 2.67% |
| MO | Altria Group Inc | 2.20% |
| COP | ConocoPhillips | 2.17% |
| CVS | CVS Health Corp | 2.16% |
| BMY | Bristol-Myers Squibb Co | 2.03% |
| F | Ford Motor Co | 2.01% |
| UBER | Uber Technologies Inc | 2.00% |
| PFE | Pfizer Inc | 1.99% |
| FANG | Diamondback Energy Inc | 1.98% |
| NEM | Newmont Corp | 1.93% |
VCR top holdings
| AMZN | Amazon.com Inc | 24.77% |
| TSLA | Tesla Inc | 16.35% |
| HD | The Home Depot Inc | 4.89% |
| MCD | McDonald's Corp | 3.58% |
| TJX | TJX Companies Inc | 2.88% |
| BKNG | Booking Holdings Inc | 2.21% |
| LOW | Lowe's Companies Inc | 2.15% |
| SBUX | Starbucks Corp | 1.66% |
| ORLY | O'Reilly Automotive Inc | 1.29% |
| MELI | MercadoLibre Inc | 1.29% |
About COWZ
COWZ (Pacer US Cash Cows 100 ETF) is 100 Russell 1000 stocks with highest free cash flow yield. Managed by Pacer, the fund carries $18.2B in assets under management, an expense ratio of 0.49%, a dividend yield of 2.03%. Its largest holding is Qualcomm Inc (QCOM), which represents 2.7% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 9.9%.
About VCR
VCR (Vanguard Consumer Discretionary ETF) is US consumer discretionary sector stocks. Managed by Vanguard, the fund carries $7.1B in assets under management, an expense ratio of 0.09%, a dividend yield of 0.73%. Its largest holding is Amazon.com Inc (AMZN), which represents 24.8% of the portfolio. Real Estate is the fund's largest sector exposure at 0.1%.