COWZ vs VDC
Pacer US Cash Cows 100 ETF vs Vanguard Consumer Staples ETF
- • VDC has the lower expense ratio at 0.09% vs 0.49% for COWZ.
- • VDC pays a higher dividend yield (2.13%).
Side-by-side metrics
| Metric | COWZ | VDC |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.49% | 0.09% |
Dividend yield Trailing 12-month yield. | 1.99% | 2.13% |
AUM Assets under management — bigger funds are typically more liquid. | $17.59B | $9.19B |
YTD return | 6.25% | 9.49% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.65 | 0.54 |
P/E ratio | 16.29 | 25.13 |
Last price | $63.82 | $226.06 |
Inception | — | — |
Issuer | Pacer | Vanguard |
COWZ top holdings
| BKNG | Booking Holdings Inc | 2.21% |
| HCA | HCA Healthcare Inc | 2.15% |
| LOW | Lowe's Companies Inc | 2.15% |
| CMCSA | Comcast Corp Class A | 2.12% |
| UBER | Uber Technologies Inc | 2.10% |
| BMY | Bristol-Myers Squibb Co | 2.07% |
| MO | Altria Group Inc | 2.05% |
| GD | General Dynamics Corp | 2.04% |
| GILD | Gilead Sciences Inc | 2.01% |
| TMUS | T-Mobile US Inc | 1.93% |
VDC top holdings
| WMT | Walmart Inc | 14.46% |
| COST | Costco Wholesale Corp | 11.81% |
| PG | Procter & Gamble Co | 8.67% |
| KO | Coca-Cola Co | 7.89% |
| PEP | PepsiCo Inc | 4.51% |
| PM | Philip Morris International Inc | 4.35% |
| MO | Altria Group Inc | 3.89% |
| MDLZ | Mondelez International Inc Class A | 2.68% |
| CL | Colgate-Palmolive Co | 2.37% |
| MNST | Monster Beverage Corp | 2.23% |
About COWZ
COWZ (Pacer US Cash Cows 100 ETF) is 100 Russell 1000 stocks with highest free cash flow yield. Managed by Pacer, the fund carries $17.6B in assets under management, an expense ratio of 0.49%, a dividend yield of 1.99%. Its largest holding is Booking Holdings Inc (BKNG), which represents 2.2% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 14.3%.
About VDC
VDC (Vanguard Consumer Staples ETF) is US consumer staples sector stocks. Managed by Vanguard, the fund carries $9.2B in assets under management, an expense ratio of 0.09%, a dividend yield of 2.13%. Its largest holding is Walmart Inc (WMT), which represents 14.5% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 1.6%.