COWZ vs VWO
Pacer US Cash Cows 100 ETF vs Vanguard FTSE Emerging Markets ETF
- • VWO has the lower expense ratio at 0.06% vs 0.49% for COWZ.
- • VWO pays a higher dividend yield (2.48%).
Side-by-side metrics
| Metric | COWZ | VWO |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.49% | 0.06% |
Dividend yield Trailing 12-month yield. | 2.03% | 2.48% |
AUM Assets under management — bigger funds are typically more liquid. | $18.18B | $159.87B |
YTD return | 5.75% | 13.00% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.70 | 0.79 |
P/E ratio | 17.55 | 17.55 |
Last price | $63.26 | $60.21 |
Inception | — | — |
Issuer | Pacer | Vanguard |
COWZ top holdings
| QCOM | Qualcomm Inc | 2.67% |
| MO | Altria Group Inc | 2.20% |
| COP | ConocoPhillips | 2.17% |
| CVS | CVS Health Corp | 2.16% |
| BMY | Bristol-Myers Squibb Co | 2.03% |
| F | Ford Motor Co | 2.01% |
| UBER | Uber Technologies Inc | 2.00% |
| PFE | Pfizer Inc | 1.99% |
| FANG | Diamondback Energy Inc | 1.98% |
| NEM | Newmont Corp | 1.93% |
VWO top holdings
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 12.85% |
| 0700.HK | Tencent Holdings Ltd | 3.57% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 2.56% |
| RELIANCE.NS | Reliance Industries Ltd | 0.90% |
| 00939 | China Construction Bank Corp Class H | 0.86% |
| HDFCBANK.NS | HDFC Bank Ltd | 0.81% |
| 2308.TW | Delta Electronics Inc | 0.79% |
| PDD | PDD Holdings Inc ADR | 0.71% |
| 2317.TW | Hon Hai Precision Industry Co Ltd | 0.68% |
| 1810.HK | Xiaomi Corp Class B | 0.65% |
About COWZ
COWZ (Pacer US Cash Cows 100 ETF) is 100 Russell 1000 stocks with highest free cash flow yield. Managed by Pacer, the fund carries $18.2B in assets under management, an expense ratio of 0.49%, a dividend yield of 2.03%. Its largest holding is Qualcomm Inc (QCOM), which represents 2.7% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 9.9%.
About VWO
VWO (Vanguard FTSE Emerging Markets ETF) is Stocks in emerging-market economies. Managed by Vanguard, the fund carries $159.9B in assets under management, an expense ratio of 0.06%, a dividend yield of 2.48%. Its largest holding is Taiwan Semiconductor Manufacturing Co Ltd (2330.TW), which represents 12.9% of the portfolio. Real Estate is the fund's largest sector exposure at 2.3%.