COWZ vs XLK
Pacer US Cash Cows 100 ETF vs Technology Select Sector SPDR Fund
- • XLK has the lower expense ratio at 0.08% vs 0.49% for COWZ.
- • COWZ pays a higher dividend yield (2.03%).
Side-by-side metrics
| Metric | COWZ | XLK |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.49% | 0.08% |
Dividend yield Trailing 12-month yield. | 2.03% | 0.48% |
AUM Assets under management — bigger funds are typically more liquid. | $18.18B | $103.33B |
YTD return | 5.75% | 18.25% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.70 | 1.26 |
P/E ratio | 17.55 | 37.17 |
Last price | $63.26 | $169.69 |
Inception | — | — |
Issuer | Pacer | State Street |
COWZ top holdings
| QCOM | Qualcomm Inc | 2.67% |
| MO | Altria Group Inc | 2.20% |
| COP | ConocoPhillips | 2.17% |
| CVS | CVS Health Corp | 2.16% |
| BMY | Bristol-Myers Squibb Co | 2.03% |
| F | Ford Motor Co | 2.01% |
| UBER | Uber Technologies Inc | 2.00% |
| PFE | Pfizer Inc | 1.99% |
| FANG | Diamondback Energy Inc | 1.98% |
| NEM | Newmont Corp | 1.93% |
XLK top holdings
| NVDA | NVIDIA Corp | 14.78% |
| AAPL | Apple Inc | 12.14% |
| MSFT | Microsoft Corp | 9.23% |
| AVGO | Broadcom Inc | 6.03% |
| MU | Micron Technology Inc | 4.32% |
| AMD | Advanced Micro Devices Inc | 4.29% |
| INTC | Intel Corp | 3.29% |
| CSCO | Cisco Systems Inc | 2.68% |
| LRCX | Lam Research Corp | 2.39% |
| PLTR | Palantir Technologies Inc Ordinary Shares - Class A | 2.36% |
About COWZ
COWZ (Pacer US Cash Cows 100 ETF) is 100 Russell 1000 stocks with highest free cash flow yield. Managed by Pacer, the fund carries $18.2B in assets under management, an expense ratio of 0.49%, a dividend yield of 2.03%. Its largest holding is Qualcomm Inc (QCOM), which represents 2.7% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 9.9%.
About XLK
XLK (Technology Select Sector SPDR Fund) is S&P 500 tech sector pure-play. Managed by State Street, the fund carries $103.3B in assets under management, an expense ratio of 0.08%, a dividend yield of 0.48%. Its largest holding is NVIDIA Corp (NVDA), which represents 14.8% of the portfolio. Technology is the fund's largest sector exposure at 99.1%.