DBC vs DGRW
Invesco DB Commodity Index Tracking Fund vs WisdomTree US Quality Dividend Growth Fund
- • DGRW has the lower expense ratio at 0.28% vs 0.85% for DBC.
- • DBC pays a higher dividend yield (2.40%).
Side-by-side metrics
| Metric | DBC | DGRW |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.85% | 0.28% |
Dividend yield Trailing 12-month yield. | 2.40% | 1.32% |
AUM Assets under management — bigger funds are typically more liquid. | $1.89B | $16.44B |
YTD return | 35.11% | 6.84% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.02 | 0.85 |
P/E ratio | 7.32 | 25.86 |
Last price | $30.25 | $94.84 |
Inception | — | — |
Issuer | Invesco | WisdomTree |
DBC top holdings
| AGPXX | Invesco Shrt-Trm Inv Gov&Agcy Instl | 41.56% |
| BRNU26 | Brent Crude Future July 26 | 9.67% |
| TBLL | Invesco Short Term Treasury ETF | 6.02% |
DGRW top holdings
| NVDA | NVIDIA Corp | 8.03% |
| AAPL | Apple Inc | 5.47% |
| MSFT | Microsoft Corp | 4.89% |
| META | Meta Platforms Inc Class A | 3.26% |
| GOOGL | Alphabet Inc Class A | 3.08% |
| GOOG | Alphabet Inc Class C | 3.04% |
| XOM | Exxon Mobil Corp | 2.98% |
| KO | Coca-Cola Co | 2.85% |
| HD | The Home Depot Inc | 2.65% |
| UNH | UnitedHealth Group Inc | 2.63% |
About DBC
DBC (Invesco DB Commodity Index Tracking Fund) is Diversified commodity basket. Managed by Invesco, the fund carries $1.9B in assets under management, an expense ratio of 0.85%, a dividend yield of 2.40%. Its largest holding is Invesco Shrt-Trm Inv Gov&Agcy Instl (AGPXX), which represents 41.6% of the portfolio.
About DGRW
DGRW (WisdomTree US Quality Dividend Growth Fund) is Dividend-paying US large caps with quality and growth screens. Managed by WisdomTree, the fund carries $16.4B in assets under management, an expense ratio of 0.28%, a dividend yield of 1.32%. Its largest holding is NVIDIA Corp (NVDA), which represents 8.0% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 7.9%.