DFAC vs QQQM
Dimensional US Core Equity 2 ETF vs Invesco Nasdaq 100 ETF
- • QQQM has the lower expense ratio at 0.15% vs 0.17% for DFAC.
- • DFAC pays a higher dividend yield (0.91%).
Side-by-side metrics
| Metric | DFAC | QQQM |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.17% | 0.15% |
Dividend yield Trailing 12-month yield. | 0.91% | 0.43% |
AUM Assets under management — bigger funds are typically more liquid. | $47.40B | $101.31B |
YTD return | 11.80% | 16.09% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.99 | 1.24 |
P/E ratio | 23.37 | 32.12 |
Last price | $44.44 | $297.78 |
Inception | — | — |
Issuer | Dimensional | Invesco |
DFAC top holdings
| NVDA | NVIDIA Corp | 5.22% |
| AAPL | Apple Inc | 4.83% |
| MSFT | Microsoft Corp | 3.53% |
| AMZN | Amazon.com Inc | 2.74% |
| META | Meta Platforms Inc Class A | 1.76% |
| GOOGL | Alphabet Inc Class A | 1.71% |
| MU | Micron Technology Inc | 1.54% |
| LLY | Eli Lilly and Co | 1.10% |
| GOOG | Alphabet Inc Class C | 1.08% |
| JPM | JPMorgan Chase & Co | 1.02% |
QQQM top holdings
| NVDA | NVIDIA Corp | 7.59% |
| AAPL | Apple Inc | 6.66% |
| MU | Micron Technology Inc | 5.63% |
| MSFT | Microsoft Corp | 4.34% |
| AMD | Advanced Micro Devices Inc | 4.10% |
| AMZN | Amazon.com Inc | 4.02% |
| TSLA | Tesla Inc | 3.29% |
| GOOGL | Alphabet Inc Class A | 3.26% |
| INTC | Intel Corp | 3.03% |
| GOOG | Alphabet Inc Class C | 3.02% |
About DFAC
DFAC (Dimensional US Core Equity 2 ETF) is Broad US equity market with small and value tilts. Managed by Dimensional, the fund carries $47.4B in assets under management, an expense ratio of 0.17%, a dividend yield of 0.91%. Its largest holding is NVIDIA Corp (NVDA), which represents 5.2% of the portfolio. Real Estate is the fund's largest sector exposure at 0.2%.
About QQQM
QQQM (Invesco Nasdaq 100 ETF) is Retail-sized version of QQQ tracking the Nasdaq-100. Managed by Invesco, the fund carries $101.3B in assets under management, an expense ratio of 0.15%, a dividend yield of 0.43%. Its largest holding is NVIDIA Corp (NVDA), which represents 7.6% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 10.7%.