DFAC vs XLY
Dimensional US Core Equity 2 ETF vs Consumer Discretionary Select Sector SPDR
- • XLY has the lower expense ratio at 0.08% vs 0.17% for DFAC.
- • DFAC pays a higher dividend yield (0.95%).
Side-by-side metrics
| Metric | DFAC | XLY |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.17% | 0.08% |
Dividend yield Trailing 12-month yield. | 0.95% | 0.75% |
AUM Assets under management — bigger funds are typically more liquid. | $44.49B | $23.13B |
YTD return | 9.47% | 0.58% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.02 | 1.18 |
P/E ratio | 23.46 | 30.83 |
Last price | $42.89 | $119.88 |
Inception | — | — |
Issuer | Dimensional | State Street |
DFAC top holdings
| NVDA | NVIDIA Corp | 5.61% |
| AAPL | Apple Inc | 4.69% |
| MSFT | Microsoft Corp | 3.92% |
| AMZN | Amazon.com Inc | 3.06% |
| GOOGL | Alphabet Inc Class A | 2.14% |
| META | Meta Platforms Inc Class A | 1.88% |
| GOOG | Alphabet Inc Class C | 1.70% |
| JPM | JPMorgan Chase & Co | 1.00% |
| AVGO | Broadcom Inc | 0.95% |
| XOM | Exxon Mobil Corp | 0.88% |
XLY top holdings
| AMZN | Amazon.com Inc | 27.58% |
| TSLA | Tesla Inc | 17.93% |
| HD | The Home Depot Inc | 5.47% |
| TJX | TJX Companies Inc | 3.99% |
| MCD | McDonald's Corp | 3.91% |
| BKNG | Booking Holdings Inc | 3.11% |
| LOW | Lowe's Companies Inc | 3.07% |
| SBUX | Starbucks Corp | 2.75% |
| ORLY | O'Reilly Automotive Inc | 1.92% |
| MAR | Marriott International Inc Class A | 1.82% |
About DFAC
DFAC (Dimensional US Core Equity 2 ETF) is Broad US equity market with small and value tilts. Managed by Dimensional, the fund carries $44.5B in assets under management, an expense ratio of 0.17%, a dividend yield of 0.95%. Its largest holding is NVIDIA Corp (NVDA), which represents 5.6% of the portfolio. Real Estate is the fund's largest sector exposure at 0.2%.
About XLY
XLY (Consumer Discretionary Select Sector SPDR) is S&P 500 consumer discretionary sector. Managed by State Street, the fund carries $23.1B in assets under management, an expense ratio of 0.08%, a dividend yield of 0.75%. Its largest holding is Amazon.com Inc (AMZN), which represents 27.6% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 98.9%.