DFSV vs RYLD
Dimensional US Small Cap Value ETF vs Global X Russell 2000 Covered Call ETF
- • DFSV has the lower expense ratio at 0.30% vs 0.60% for RYLD.
- • RYLD pays a higher dividend yield (6.81%).
Side-by-side metrics
| Metric | DFSV | RYLD |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.30% | 0.60% |
Dividend yield Trailing 12-month yield. | 1.38% | 6.81% |
AUM Assets under management — bigger funds are typically more liquid. | $7.92B | $1.36B |
YTD return | 16.91% | 10.76% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.99 | 0.54 |
P/E ratio | 14.42 | 18.65 |
Last price | $38.65 | $16.05 |
Inception | — | — |
Issuer | Dimensional | Global X |
DFSV top holdings
| BWA | BorgWarner Inc | 0.81% |
| KNX | Knight-Swift Transportation Holdings Inc Class A | 0.81% |
| DINO | HF Sinclair Corp | 0.80% |
| AMKR | Amkor Technology Inc | 0.75% |
| IVZ | Invesco Ltd | 0.70% |
| VSAT | Viasat Inc | 0.70% |
| ARW | Arrow Electronics Inc | 0.69% |
| WCC | WESCO International Inc | 0.65% |
| ZION | Zions Bancorp NA | 0.63% |
| COLB | Columbia Banking System Inc | 0.62% |
RYLD top holdings
| RSSL | Global X Russell 2000 ETF | 102.91% |
About DFSV
DFSV (Dimensional US Small Cap Value ETF) is Systematic small-cap value strategy from Dimensional. Managed by Dimensional, the fund carries $7.9B in assets under management, an expense ratio of 0.30%, a dividend yield of 1.38%. Its largest holding is BorgWarner Inc (BWA), which represents 0.8% of the portfolio. Real Estate is the fund's largest sector exposure at 0.9%.
About RYLD
RYLD (Global X Russell 2000 Covered Call ETF) is Russell 2000 covered call strategy for income. Managed by Global X, the fund carries $1.4B in assets under management, an expense ratio of 0.60%, a dividend yield of 6.81%. Its largest holding is Global X Russell 2000 ETF (RSSL), which represents 102.9% of the portfolio. Real Estate is the fund's largest sector exposure at 6.8%.