DFSV vs XHB
Dimensional US Small Cap Value ETF vs SPDR S&P Homebuilders ETF
- • DFSV has the lower expense ratio at 0.30% vs 0.35% for XHB.
- • DFSV pays a higher dividend yield (1.43%).
Side-by-side metrics
| Metric | DFSV | XHB |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.30% | 0.35% |
Dividend yield Trailing 12-month yield. | 1.43% | 0.74% |
AUM Assets under management — bigger funds are typically more liquid. | $7.51B | $1.53B |
YTD return | 15.46% | 3.01% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.10 | 1.65 |
P/E ratio | 14.28 | 17.84 |
Last price | $37.46 | $102.66 |
Inception | — | — |
Issuer | Dimensional | State Street |
DFSV top holdings
| DINO | HF Sinclair Corp | 0.81% |
| OVV | Ovintiv Inc | 0.80% |
| APA | APA Corp | 0.77% |
| BWA | BorgWarner Inc | 0.76% |
| IVZ | Invesco Ltd | 0.75% |
| WCC | WESCO International Inc | 0.72% |
| KNX | Knight-Swift Transportation Holdings Inc Class A | 0.71% |
| WBS | Webster Financial Corp | 0.67% |
| AMKR | Amkor Technology Inc | 0.65% |
| DAR | Darling Ingredients Inc | 0.65% |
XHB top holdings
| MOD | Modine Manufacturing Co | 4.14% |
| BLD | TopBuild Corp | 3.80% |
| OC | Owens-Corning Inc | 3.74% |
| MAS | Masco Corp | 3.74% |
| CARR | Carrier Global Corp Ordinary Shares | 3.73% |
| TT | Trane Technologies PLC Class A | 3.71% |
| JCI | Johnson Controls International PLC Registered Shares | 3.52% |
| DHI | D.R. Horton Inc | 3.51% |
| LII | Lennox International Inc | 3.43% |
| MTH | Meritage Homes Corp | 3.36% |
About DFSV
DFSV (Dimensional US Small Cap Value ETF) is Systematic small-cap value strategy from Dimensional. Managed by Dimensional, the fund carries $7.5B in assets under management, an expense ratio of 0.30%, a dividend yield of 1.43%. Its largest holding is HF Sinclair Corp (DINO), which represents 0.8% of the portfolio. Real Estate is the fund's largest sector exposure at 0.9%.
About XHB
XHB (SPDR S&P Homebuilders ETF) is US homebuilders and related companies. Managed by State Street, the fund carries $1.5B in assets under management, an expense ratio of 0.35%, a dividend yield of 0.74%. Its largest holding is Modine Manufacturing Co (MOD), which represents 4.1% of the portfolio. Real Estate is the fund's largest sector exposure at 1.1%.