DFSV vs XLY
Dimensional US Small Cap Value ETF vs Consumer Discretionary Select Sector SPDR
- • XLY has the lower expense ratio at 0.08% vs 0.30% for DFSV.
- • DFSV pays a higher dividend yield (1.38%).
Side-by-side metrics
| Metric | DFSV | XLY |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.30% | 0.08% |
Dividend yield Trailing 12-month yield. | 1.38% | 0.77% |
AUM Assets under management — bigger funds are typically more liquid. | $7.92B | $22.59B |
YTD return | 16.91% | -3.06% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.99 | 1.13 |
P/E ratio | 14.39 | 29.83 |
Last price | $38.54 | $116.85 |
Inception | — | — |
Issuer | Dimensional | State Street |
DFSV top holdings
| BWA | BorgWarner Inc | 0.81% |
| KNX | Knight-Swift Transportation Holdings Inc Class A | 0.81% |
| DINO | HF Sinclair Corp | 0.80% |
| AMKR | Amkor Technology Inc | 0.75% |
| IVZ | Invesco Ltd | 0.70% |
| VSAT | Viasat Inc | 0.70% |
| ARW | Arrow Electronics Inc | 0.69% |
| WCC | WESCO International Inc | 0.65% |
| ZION | Zions Bancorp NA | 0.63% |
| COLB | Columbia Banking System Inc | 0.62% |
XLY top holdings
| AMZN | Amazon.com Inc | 22.20% |
| TSLA | Tesla Inc | 19.62% |
| HD | The Home Depot Inc | 5.82% |
| MCD | McDonald's Corp | 4.15% |
| TJX | TJX Companies Inc | 3.92% |
| BKNG | Booking Holdings Inc | 3.43% |
| LOW | Lowe's Companies Inc | 3.07% |
| SBUX | Starbucks Corp | 2.90% |
| MAR | Marriott International Inc Class A | 2.02% |
| RCL | Royal Caribbean Group | 1.97% |
About DFSV
DFSV (Dimensional US Small Cap Value ETF) is Systematic small-cap value strategy from Dimensional. Managed by Dimensional, the fund carries $7.9B in assets under management, an expense ratio of 0.30%, a dividend yield of 1.38%. Its largest holding is BorgWarner Inc (BWA), which represents 0.8% of the portfolio. Real Estate is the fund's largest sector exposure at 0.9%.
About XLY
XLY (Consumer Discretionary Select Sector SPDR) is S&P 500 consumer discretionary sector. Managed by State Street, the fund carries $22.6B in assets under management, an expense ratio of 0.08%, a dividend yield of 0.77%. Its largest holding is Amazon.com Inc (AMZN), which represents 22.2% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 99.0%.