DGRO vs VEA
iShares Core Dividend Growth ETF vs Vanguard FTSE Developed Markets ETF
- • VEA has the lower expense ratio at 0.03% vs 0.08% for DGRO.
- • VEA pays a higher dividend yield (2.73%).
Side-by-side metrics
| Metric | DGRO | VEA |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.08% | 0.03% |
Dividend yield Trailing 12-month yield. | 2.00% | 2.73% |
AUM Assets under management — bigger funds are typically more liquid. | $39.65B | $304.26B |
YTD return | 6.49% | 13.65% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.72 | 0.97 |
P/E ratio | 22.67 | 19.01 |
Last price | $73.08 | $69.67 |
Inception | — | — |
Issuer | iShares | Vanguard |
DGRO top holdings
| AVGO | Broadcom Inc | 3.25% |
| JPM | JPMorgan Chase & Co | 3.04% |
| AAPL | Apple Inc | 2.93% |
| MSFT | Microsoft Corp | 2.91% |
| XOM | Exxon Mobil Corp | 2.90% |
| JNJ | Johnson & Johnson | 2.64% |
| ABBV | AbbVie Inc | 2.52% |
| UNH | UnitedHealth Group Inc | 2.31% |
| PG | Procter & Gamble Co | 2.07% |
| PM | Philip Morris International Inc | 1.94% |
VEA top holdings
| 005930.KS | Samsung Electronics Co Ltd | 1.87% |
| ASML.AS | ASML Holding NV | 1.76% |
| 000660.KS | SK Hynix Inc | 1.05% |
| NOVN.SW | Novartis AG Registered Shares | 1.00% |
| AZN.L | AstraZeneca PLC | 1.00% |
| HSBA.L | HSBC Holdings PLC | 0.96% |
| ROP.SW | Roche Holding AG Ordinary Shares new | 0.96% |
| SHEL.L | Shell PLC | 0.90% |
| NESN.SW | Nestle SA | 0.86% |
| RY | Royal Bank of Canada | 0.77% |
About DGRO
DGRO (iShares Core Dividend Growth ETF) is US stocks with sustained dividend growth. Managed by iShares, the fund carries $39.6B in assets under management, an expense ratio of 0.08%, a dividend yield of 2.00%. Its largest holding is Broadcom Inc (AVGO), which represents 3.2% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 5.7%.
About VEA
VEA (Vanguard FTSE Developed Markets ETF) is Developed-market stocks outside the US and Canada. Managed by Vanguard, the fund carries $304.3B in assets under management, an expense ratio of 0.03%, a dividend yield of 2.73%. Its largest holding is Samsung Electronics Co Ltd (005930.KS), which represents 1.9% of the portfolio. Real Estate is the fund's largest sector exposure at 2.8%.