DGRW vs VIG
WisdomTree US Quality Dividend Growth Fund vs Vanguard Dividend Appreciation ETF
- • VIG has the lower expense ratio at 0.04% vs 0.28% for DGRW.
- • VIG pays a higher dividend yield (1.51%).
Side-by-side metrics
| Metric | DGRW | VIG |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.28% | 0.04% |
Dividend yield Trailing 12-month yield. | 1.27% | 1.51% |
AUM Assets under management — bigger funds are typically more liquid. | $16.60B | $129.46B |
YTD return | 7.95% | 8.91% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.82 | 0.75 |
P/E ratio | 25.69 | 26.66 |
Last price | $96.39 | $238.89 |
Inception | — | — |
Issuer | WisdomTree | Vanguard |
DGRW top holdings
| NVDA | NVIDIA Corp | 7.95% |
| MSFT | Microsoft Corp | 5.75% |
| AAPL | Apple Inc | 3.87% |
| META | Meta Platforms Inc Class A | 2.97% |
| UNH | UnitedHealth Group Inc | 2.92% |
| KO | Coca-Cola Co | 2.88% |
| HD | The Home Depot Inc | 2.81% |
| JNJ | Johnson & Johnson | 2.34% |
| AVGO | Broadcom Inc | 2.34% |
| ORCL | Oracle Corp | 2.34% |
VIG top holdings
| AVGO | Broadcom Inc | 5.39% |
| AAPL | Apple Inc | 4.55% |
| MSFT | Microsoft Corp | 4.26% |
| LLY | Eli Lilly and Co | 3.83% |
| JPM | JPMorgan Chase & Co | 3.31% |
| XOM | Exxon Mobil Corp | 2.66% |
| JNJ | Johnson & Johnson | 2.38% |
| V | Visa Inc Class A | 2.24% |
| WMT | Walmart Inc | 2.22% |
| CSCO | Cisco Systems Inc | 2.08% |
About DGRW
DGRW (WisdomTree US Quality Dividend Growth Fund) is Dividend-paying US large caps with quality and growth screens. Managed by WisdomTree, the fund carries $16.6B in assets under management, an expense ratio of 0.28%, a dividend yield of 1.27%. Its largest holding is NVIDIA Corp (NVDA), which represents 7.9% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 8.0%.
About VIG
VIG (Vanguard Dividend Appreciation ETF) is US companies with a record of growing dividends. Managed by Vanguard, the fund carries $129.5B in assets under management, an expense ratio of 0.04%, a dividend yield of 1.51%. Its largest holding is Broadcom Inc (AVGO), which represents 5.4% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 4.4%.