DGRW vs VOO
WisdomTree US Quality Dividend Growth Fund vs Vanguard S&P 500 ETF
- • VOO has the lower expense ratio at 0.03% vs 0.28% for DGRW.
- • DGRW pays a higher dividend yield (1.32%).
Side-by-side metrics
| Metric | DGRW | VOO |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.28% | 0.03% |
Dividend yield Trailing 12-month yield. | 1.32% | 1.08% |
AUM Assets under management — bigger funds are typically more liquid. | $16.44B | $1.60T |
YTD return | 6.84% | 7.92% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.85 | 1.00 |
P/E ratio | 25.86 | 29.04 |
Last price | $94.84 | $672.54 |
Inception | — | — |
Issuer | WisdomTree | Vanguard |
DGRW top holdings
| NVDA | NVIDIA Corp | 8.03% |
| AAPL | Apple Inc | 5.47% |
| MSFT | Microsoft Corp | 4.89% |
| META | Meta Platforms Inc Class A | 3.26% |
| GOOGL | Alphabet Inc Class A | 3.08% |
| GOOG | Alphabet Inc Class C | 3.04% |
| XOM | Exxon Mobil Corp | 2.98% |
| KO | Coca-Cola Co | 2.85% |
| HD | The Home Depot Inc | 2.65% |
| UNH | UnitedHealth Group Inc | 2.63% |
VOO top holdings
| NVDA | NVIDIA Corp | 7.58% |
| AAPL | Apple Inc | 6.67% |
| MSFT | Microsoft Corp | 4.92% |
| AMZN | Amazon.com Inc | 3.64% |
| GOOGL | Alphabet Inc Class A | 3.00% |
| AVGO | Broadcom Inc | 2.63% |
| GOOG | Alphabet Inc Class C | 2.40% |
| META | Meta Platforms Inc Class A | 2.24% |
| TSLA | Tesla Inc | 1.87% |
| BRK-B | Berkshire Hathaway Inc Class B | 1.57% |
About DGRW
DGRW (WisdomTree US Quality Dividend Growth Fund) is Dividend-paying US large caps with quality and growth screens. Managed by WisdomTree, the fund carries $16.4B in assets under management, an expense ratio of 0.28%, a dividend yield of 1.32%. Its largest holding is NVIDIA Corp (NVDA), which represents 8.0% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 7.9%.
About VOO
VOO (Vanguard S&P 500 ETF) is Tracks the S&P 500 index of 500 large US companies. Managed by Vanguard, the fund carries $1.6T in assets under management, an expense ratio of 0.03%, a dividend yield of 1.08%. Its largest holding is NVIDIA Corp (NVDA), which represents 7.6% of the portfolio. Real Estate is the fund's largest sector exposure at 1.9%.