DIA vs HDV
SPDR Dow Jones Industrial Average ETF vs iShares Core High Dividend ETF
- • HDV has the lower expense ratio at 0.08% vs 0.16% for DIA.
- • HDV pays a higher dividend yield (2.90%).
Side-by-side metrics
| Metric | DIA | HDV |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.16% | 0.08% |
Dividend yield Trailing 12-month yield. | 1.38% | 2.90% |
AUM Assets under management — bigger funds are typically more liquid. | $44.06B | $13.66B |
YTD return | 9.60% | 16.00% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.84 | 0.32 |
P/E ratio | 24.79 | 21.95 |
Last price | $524.71 | $27.62 |
Inception | — | — |
Issuer | State Street | iShares |
DIA top holdings
| CAT | Caterpillar Inc | 12.05% |
| GS | The Goldman Sachs Group Inc | 11.45% |
| UNH | UnitedHealth Group Inc | 4.70% |
| MSFT | Microsoft Corp | 4.22% |
| AMGN | Amgen Inc | 4.10% |
| GOOGL | Alphabet Inc Class A | 4.04% |
| HD | The Home Depot Inc | 3.99% |
| SHW | Sherwin-Williams Co | 3.90% |
| V | Visa Inc Class A | 3.88% |
| AXP | American Express Co | 3.83% |
HDV top holdings
| XOM | Exxon Mobil Corp | 7.26% |
| ABBV | AbbVie Inc | 6.48% |
| CVX | Chevron Corp | 5.41% |
| VZ | Verizon Communications Inc | 5.23% |
| HD | The Home Depot Inc | 4.96% |
| PG | Procter & Gamble Co | 4.81% |
| PM | Philip Morris International Inc | 4.42% |
| PFE | Pfizer Inc | 4.31% |
| MRK | Merck & Co Inc | 4.12% |
| KO | Coca-Cola Co | 3.98% |
About DIA
DIA (SPDR Dow Jones Industrial Average ETF) is Tracks the 30-stock Dow Jones Industrial Average. Managed by State Street, the fund carries $44.1B in assets under management, an expense ratio of 0.16%, a dividend yield of 1.38%. Its largest holding is Caterpillar Inc (CAT), which represents 12.1% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 10.3%.
About HDV
HDV (iShares Core High Dividend ETF) is US high-dividend stocks with quality screen. Managed by iShares, the fund carries $13.7B in assets under management, an expense ratio of 0.08%, a dividend yield of 2.90%. Its largest holding is Exxon Mobil Corp (XOM), which represents 7.3% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 9.3%.