DIA vs IVW
SPDR Dow Jones Industrial Average ETF vs iShares S&P 500 Growth ETF
- • DIA has the lower expense ratio at 0.16% vs 0.18% for IVW.
- • DIA pays a higher dividend yield (1.38%).
Side-by-side metrics
| Metric | DIA | IVW |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.16% | 0.18% |
Dividend yield Trailing 12-month yield. | 1.38% | 0.36% |
AUM Assets under management — bigger funds are typically more liquid. | $44.06B | $74.97B |
YTD return | 9.60% | 10.73% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.84 | 1.20 |
P/E ratio | 24.77 | 30.43 |
Last price | $524.19 | $137.77 |
Inception | — | — |
Issuer | State Street | iShares |
DIA top holdings
| CAT | Caterpillar Inc | 12.05% |
| GS | The Goldman Sachs Group Inc | 11.45% |
| UNH | UnitedHealth Group Inc | 4.70% |
| MSFT | Microsoft Corp | 4.22% |
| AMGN | Amgen Inc | 4.10% |
| GOOGL | Alphabet Inc Class A | 4.04% |
| HD | The Home Depot Inc | 3.99% |
| SHW | Sherwin-Williams Co | 3.90% |
| V | Visa Inc Class A | 3.88% |
| AXP | American Express Co | 3.83% |
IVW top holdings
| NVDA | NVIDIA Corp | 13.65% |
| MSFT | Microsoft Corp | 7.80% |
| AAPL | Apple Inc | 5.98% |
| GOOGL | Alphabet Inc Class A | 5.90% |
| AVGO | Broadcom Inc | 5.04% |
| GOOG | Alphabet Inc Class C | 4.70% |
| MU | Micron Technology Inc | 3.67% |
| META | Meta Platforms Inc Class A | 3.48% |
| AMZN | Amazon.com Inc | 3.48% |
| LLY | Eli Lilly and Co | 2.67% |
About DIA
DIA (SPDR Dow Jones Industrial Average ETF) is Tracks the 30-stock Dow Jones Industrial Average. Managed by State Street, the fund carries $44.1B in assets under management, an expense ratio of 0.16%, a dividend yield of 1.38%. Its largest holding is Caterpillar Inc (CAT), which represents 12.1% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 10.3%.
About IVW
IVW (iShares S&P 500 Growth ETF) is S&P 500 growth subset. Managed by iShares, the fund carries $75.0B in assets under management, an expense ratio of 0.18%, a dividend yield of 0.36%. Its largest holding is NVIDIA Corp (NVDA), which represents 13.6% of the portfolio. Real Estate is the fund's largest sector exposure at 0.6%.