DIA vs SCHX
SPDR Dow Jones Industrial Average ETF vs Schwab US Large-Cap ETF
DIA$495.91
SPDR Dow Jones Industrial Average ETF
Tracks the 30-stock Dow Jones Industrial Average.
Expense: 0.16%Yield: 1.42%
SCHX$28.79
Schwab US Large-Cap ETF
Low-cost US large-cap exposure.
Expense: 0.03%Yield: 1.06%
Quick take
- • SCHX has the lower expense ratio at 0.03% vs 0.16% for DIA.
- • DIA pays a higher dividend yield (1.42%).
Side-by-side metrics
| Metric | DIA | SCHX |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.16% | 0.03% |
Dividend yield Trailing 12-month yield. | 1.42% | 1.06% |
AUM Assets under management — bigger funds are typically more liquid. | $42.72B | $68.25B |
YTD return | 4.28% | 7.66% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.87 | 1.02 |
P/E ratio | 23.68 | 27.24 |
Last price | $495.91 | $28.79 |
Inception | — | — |
Issuer | State Street | Schwab |
DIA top holdings
Top holdings · DIA
| GS | The Goldman Sachs Group Inc | 11.45% |
| CAT | Caterpillar Inc | 11.03% |
| MSFT | Microsoft Corp | 5.05% |
| UNH | UnitedHealth Group Inc | 4.59% |
| AMGN | Amgen Inc | 4.29% |
| V | Visa Inc Class A | 4.09% |
| HD | The Home Depot Inc | 4.07% |
| AXP | American Express Co | 4.00% |
| SHW | Sherwin-Williams Co | 3.98% |
| JPM | JPMorgan Chase & Co | 3.88% |
Sector breakdown · DIA
Consumer Cyclical11.6%
Basic Materials4.0%
Consumer Defensive4.4%
Technology17.1%
Communication Services1.9%
Financial Services27.2%
Industrials18.4%
Energy2.4%
Healthcare13.1%
SCHX top holdings
Top holdings · SCHX
| NVDA | NVIDIA Corp | 7.89% |
| AAPL | Apple Inc | 6.16% |
| MSFT | Microsoft Corp | 4.89% |
| AMZN | Amazon.com Inc | 3.99% |
| GOOGL | Alphabet Inc Class A | 3.16% |
| AVGO | Broadcom Inc | 2.99% |
| GOOG | Alphabet Inc Class C | 2.52% |
| META | Meta Platforms Inc Class A | 2.27% |
| TSLA | Tesla Inc | 1.63% |
| BRK-B | Berkshire Hathaway Inc Class B | 1.35% |
Sector breakdown · SCHX
Real Estate2.1%
Consumer Cyclical10.1%
Basic Materials1.9%
Consumer Defensive4.8%
Technology35.4%
Communication Services10.6%
Financial Services11.9%
Utilities2.3%
Industrials8.9%
Energy3.6%
Healthcare8.6%