DIA vs VCR
SPDR Dow Jones Industrial Average ETF vs Vanguard Consumer Discretionary ETF
- • VCR has the lower expense ratio at 0.09% vs 0.16% for DIA.
- • DIA pays a higher dividend yield (1.38%).
Side-by-side metrics
| Metric | DIA | VCR |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.16% | 0.09% |
Dividend yield Trailing 12-month yield. | 1.38% | 0.72% |
AUM Assets under management — bigger funds are typically more liquid. | $44.06B | $6.83B |
YTD return | 9.60% | -0.99% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.84 | 1.20 |
P/E ratio | 24.79 | 26.23 |
Last price | $524.71 | $393.60 |
Inception | — | — |
Issuer | State Street | Vanguard |
DIA top holdings
| CAT | Caterpillar Inc | 12.05% |
| GS | The Goldman Sachs Group Inc | 11.45% |
| UNH | UnitedHealth Group Inc | 4.70% |
| MSFT | Microsoft Corp | 4.22% |
| AMGN | Amgen Inc | 4.10% |
| GOOGL | Alphabet Inc Class A | 4.04% |
| HD | The Home Depot Inc | 3.99% |
| SHW | Sherwin-Williams Co | 3.90% |
| V | Visa Inc Class A | 3.88% |
| AXP | American Express Co | 3.83% |
VCR top holdings
| AMZN | Amazon.com Inc | 22.14% |
| TSLA | Tesla Inc | 17.67% |
| HD | The Home Depot Inc | 4.56% |
| MCD | McDonald's Corp | 2.89% |
| TJX | TJX Companies Inc | 2.51% |
| BKNG | Booking Holdings Inc | 1.98% |
| LOW | Lowe's Companies Inc | 1.76% |
| SBUX | Starbucks Corp | 1.66% |
| MAR | Marriott International Inc Class A | 1.28% |
| GM | General Motors Co | 1.16% |
About DIA
DIA (SPDR Dow Jones Industrial Average ETF) is Tracks the 30-stock Dow Jones Industrial Average. Managed by State Street, the fund carries $44.1B in assets under management, an expense ratio of 0.16%, a dividend yield of 1.38%. Its largest holding is Caterpillar Inc (CAT), which represents 12.1% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 10.3%.
About VCR
VCR (Vanguard Consumer Discretionary ETF) is US consumer discretionary sector stocks. Managed by Vanguard, the fund carries $6.8B in assets under management, an expense ratio of 0.09%, a dividend yield of 0.72%. Its largest holding is Amazon.com Inc (AMZN), which represents 22.1% of the portfolio. Real Estate is the fund's largest sector exposure at 0.1%.