DIA vs VONV
SPDR Dow Jones Industrial Average ETF vs Vanguard Russell 1000 Value ETF
- • VONV has the lower expense ratio at 0.06% vs 0.16% for DIA.
- • VONV pays a higher dividend yield (1.62%).
Side-by-side metrics
| Metric | DIA | VONV |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.16% | 0.06% |
Dividend yield Trailing 12-month yield. | 1.38% | 1.62% |
AUM Assets under management — bigger funds are typically more liquid. | $44.06B | $21.46B |
YTD return | 9.60% | 17.45% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.84 | 0.80 |
P/E ratio | 24.77 | 22.69 |
Last price | $524.19 | $108.06 |
Inception | — | — |
Issuer | State Street | Vanguard |
DIA top holdings
| CAT | Caterpillar Inc | 12.05% |
| GS | The Goldman Sachs Group Inc | 11.45% |
| UNH | UnitedHealth Group Inc | 4.70% |
| MSFT | Microsoft Corp | 4.22% |
| AMGN | Amgen Inc | 4.10% |
| GOOGL | Alphabet Inc Class A | 4.04% |
| HD | The Home Depot Inc | 3.99% |
| SHW | Sherwin-Williams Co | 3.90% |
| V | Visa Inc Class A | 3.88% |
| AXP | American Express Co | 3.83% |
VONV top holdings
| MU | Micron Technology Inc | 3.21% |
| BRK-B | Berkshire Hathaway Inc Class B | 2.59% |
| GOOGL | Alphabet Inc Class A | 2.31% |
| JPM | JPMorgan Chase & Co | 2.26% |
| AMZN | Amazon.com Inc | 2.11% |
| GOOG | Alphabet Inc Class C | 1.88% |
| XOM | Exxon Mobil Corp | 1.82% |
| JNJ | Johnson & Johnson | 1.61% |
| INTC | Intel Corp | 1.50% |
| CSCO | Cisco Systems Inc | 1.42% |
About DIA
DIA (SPDR Dow Jones Industrial Average ETF) is Tracks the 30-stock Dow Jones Industrial Average. Managed by State Street, the fund carries $44.1B in assets under management, an expense ratio of 0.16%, a dividend yield of 1.38%. Its largest holding is Caterpillar Inc (CAT), which represents 12.1% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 10.3%.
About VONV
VONV (Vanguard Russell 1000 Value ETF) is Vanguard's large-cap value ETF. Managed by Vanguard, the fund carries $21.5B in assets under management, an expense ratio of 0.06%, a dividend yield of 1.62%. Its largest holding is Micron Technology Inc (MU), which represents 3.2% of the portfolio. Real Estate is the fund's largest sector exposure at 3.9%.