DIA vs VTI
SPDR Dow Jones Industrial Average ETF vs Vanguard Total Stock Market ETF
- • VTI has the lower expense ratio at 0.03% vs 0.16% for DIA.
- • DIA pays a higher dividend yield (1.38%).
Side-by-side metrics
| Metric | DIA | VTI |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.16% | 0.03% |
Dividend yield Trailing 12-month yield. | 1.38% | 1.05% |
AUM Assets under management — bigger funds are typically more liquid. | $44.06B | $2.30T |
YTD return | 9.60% | 10.50% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.84 | 1.03 |
P/E ratio | 24.79 | 26.47 |
Last price | $524.71 | $371.67 |
Inception | — | — |
Issuer | State Street | Vanguard |
DIA top holdings
| CAT | Caterpillar Inc | 12.05% |
| GS | The Goldman Sachs Group Inc | 11.45% |
| UNH | UnitedHealth Group Inc | 4.70% |
| MSFT | Microsoft Corp | 4.22% |
| AMGN | Amgen Inc | 4.10% |
| GOOGL | Alphabet Inc Class A | 4.04% |
| HD | The Home Depot Inc | 3.99% |
| SHW | Sherwin-Williams Co | 3.90% |
| V | Visa Inc Class A | 3.88% |
| AXP | American Express Co | 3.83% |
VTI top holdings
| NVDA | NVIDIA Corp | 6.70% |
| AAPL | Apple Inc | 6.29% |
| MSFT | Microsoft Corp | 4.59% |
| AMZN | Amazon.com Inc | 3.59% |
| GOOGL | Alphabet Inc Class A | 3.04% |
| AVGO | Broadcom Inc | 2.91% |
| GOOG | Alphabet Inc Class C | 2.39% |
| META | Meta Platforms Inc Class A | 1.90% |
| TSLA | Tesla Inc | 1.69% |
| MU | Micron Technology Inc | 1.50% |
About DIA
DIA (SPDR Dow Jones Industrial Average ETF) is Tracks the 30-stock Dow Jones Industrial Average. Managed by State Street, the fund carries $44.1B in assets under management, an expense ratio of 0.16%, a dividend yield of 1.38%. Its largest holding is Caterpillar Inc (CAT), which represents 12.1% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 10.3%.
About VTI
VTI (Vanguard Total Stock Market ETF) is Exposure to the entire US equity market across all market caps. Managed by Vanguard, the fund carries $2.3T in assets under management, an expense ratio of 0.03%, a dividend yield of 1.05%. Its largest holding is NVIDIA Corp (NVDA), which represents 6.7% of the portfolio. Real Estate is the fund's largest sector exposure at 2.3%.