DIVO vs EWH
Amplify CWP Enhanced Dividend Income ETF vs iShares MSCI Hong Kong ETF
- • EWH has the lower expense ratio at 0.50% vs 0.56% for DIVO.
- • DIVO pays a higher dividend yield (5.07%).
Side-by-side metrics
| Metric | DIVO | EWH |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.56% | 0.50% |
Dividend yield Trailing 12-month yield. | 5.07% | 4.68% |
AUM Assets under management — bigger funds are typically more liquid. | $6.97B | $927M |
YTD return | 4.40% | 14.78% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.58 | 0.78 |
P/E ratio | 24.34 | 19.08 |
Last price | $45.46 | $24.34 |
Inception | — | — |
Issuer | Amplify | iShares |
DIVO top holdings
| CAT | Caterpillar Inc | 6.20% |
| MSFT | Microsoft Corp | 5.49% |
| AAPL | Apple Inc | 5.08% |
| AXP | American Express Co | 5.07% |
| JPM | JPMorgan Chase & Co | 4.92% |
| GS | The Goldman Sachs Group Inc | 4.88% |
| TJX | TJX Companies Inc | 4.73% |
| RTX | RTX Corp | 4.72% |
| SOFR | Amplify Samsung SOFR ETF | 4.30% |
| V | Visa Inc Class A | 4.28% |
EWH top holdings
| 1299.HK | AIA Group Ltd | 23.32% |
| 0388.HK | Hong Kong Exchanges and Clearing Ltd | 14.83% |
| 0001.HK | CK Hutchison Holdings Ltd | 5.47% |
| 2388.HK | BOC Hong Kong Holdings Ltd | 4.65% |
| 0016.HK | Sun Hung Kai Properties Ltd | 4.55% |
| 0669.HK | Techtronic Industries Co Ltd | 4.11% |
| 0002.HK | CLP Holdings Ltd | 3.95% |
| 0823.HK | Link Real Estate Investment Trust | 3.35% |
| 1113.HK | CK Asset Holdings Ltd | 3.09% |
| 0006.HK | Power Assets Holdings Ltd | 2.96% |
About DIVO
DIVO (Amplify CWP Enhanced Dividend Income ETF) is Quality dividend payers with tactical covered calls. Managed by Amplify, the fund carries $7.0B in assets under management, an expense ratio of 0.56%, a dividend yield of 5.07%. Its largest holding is Caterpillar Inc (CAT), which represents 6.2% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 13.7%.
About EWH
EWH (iShares MSCI Hong Kong ETF) is Hong Kong large and mid-cap equities. Managed by iShares, the fund carries $927M in assets under management, an expense ratio of 0.50%, a dividend yield of 4.68%. Its largest holding is AIA Group Ltd (1299.HK), which represents 23.3% of the portfolio. Real Estate is the fund's largest sector exposure at 18.6%.